ভোকেশনাল ট্রেনিং (রাউন্ড-37) এর জন্য চূড়ান্তভাবে নির্বাচিত প্রার্থী তালিকা এবং ট্রেনিং সেন্টার এর ঠিকানা
Oct 29, 2024 / Vocational Training Programme
IsDB-BISEW Vocational Training Program (Round-37)নির্বাচিত প্রার্থীদের আগামী 3 November 2024 তারিখে নিম্ম উল্লেখিত নির্ধারিত ট্রেনিং সেন্টারে উপস্থিত থাকতে হবে।নির্বাচিত র্প্রাথীদরে থাকার জন্য প্রয়োজনীয় পরধিয়ে জামা-কাপড় ও আনুসাঙ্গকি ব্যবহারকি জিনিসপত্র (টুথব্রাশ, সাবান ইত্যাদ) নিয়ে আসতে হবে। কোনরকম বিছানা/বালিশ আনার প্রয়োজন নেই। নির্বাচিত প্রার্থীর আইডি নম্বর ও নাম এর পাশে ট্রেনিং সেন্টারের ঠিকানা ও মোবাইল নম্বর দেওয়া হলো |
|||
Sl | Trainee ID | Trainee Name | Training Center Details |
1 | 416619 | Ridoy Sharear | Faridpur Muslim Mission (FMM) Raghunandpur, Komorpur, Faridpur Contact Person: Md. Shahidul Islam Phone: 01735463236 |
2 | 416886 | Md. Roshidul Molla | |
3 | 416612 | Md. Faisal Hossen | |
4 | 416738 | Md. Siam Molla | |
5 | 416617 | Hidoy Khan | |
6 | 416826 | Md. Sojib | |
7 | 416277 | Md. Sojib Mollik | |
8 | 416703 | Md. Rahan Hossain | |
9 | 416710 | Mohammad Amran | |
10 | 416481 | YASIN ARAFAT | |
11 | 416482 | TAHIDUL ISLAM | |
12 | 416274 | Md. Mamun Hossen | |
13 | 416824 | Shakib Khan | |
14 | 416825 | Sheikh Sagor | |
15 | 416858 | Nazrul Molla | |
16 | 416775 | Md. Tarequl Islam Tareq | |
17 | 416872 | Md. Sabbir Hossain | |
18 | 416712 | Md Sohan Molla | |
19 | 416472 | Faisal Bepari | |
20 | 416553 | Ahmed Al Mahir | |
21 | 416468 | Tamim Mia | |
22 | 416709 | Azijul Hakim | |
23 | 416455 | Al Amin Sheikh | |
24 | 416640 | Md Sagor Topader | |
25 | 416868 | RIFAT | |
26 | 416529 | Raisul Islam | |
27 | 416954 | Abdul Aziz | |
28 | 416349 | Imran Mola | |
29 | 416610 | Md. Shadhin Hossain | |
30 | 416820 | Akram Hossen | |
Sl | Trainee ID | Trainee Name | Training Center Details |
1 | 416616 | Md. Rabby Rayhan | Runner Cyberlink Limited Gazamoti Bashundhara, Holding # 4037/12, Road # 2, Baipail, Ashulia, Savar, Dhaka Contact Person: Md. Enamul Mobile: 01724543648 |
2 | 416927 | Md. Jidan | |
3 | 416613 | Mudassir | |
4 | 416854 | Mostafizur Rahman | |
5 | 416851 | MD. SAKIB | |
6 | 416421 | Nahidul Islam | |
7 | 416522 | Md. Abu Bakor Siddik | |
8 | 416453 | Md. Asib Khan | |
9 | 416890 | SAZZAD | |
10 | 416510 | MUSLIM UDDIN | |
11 | 416828 | Sadik Shiblu | |
12 | 416724 | Alve Ahamed Arpon | |
13 | 416664 | Md. Alim Miah | |
14 | 416615 | Sakhawat Hossain | |
15 | 416903 | Md. Abdullah | |
16 | 416473 | Arafat Hossain | |
17 | 416371 | MD. ROFIQUL ISLAM RONY | |
18 | 416496 | Md Mithun | |
19 | 416592 | MD. Kowsar Ali | |
20 | 416363 | Fuwad Hasan Tamim | |
21 | 416942 | SOHAN MOLLA | |
22 | 416554 | Md. Abu Nayem Omayer | |
23 | 416358 | Md Al-Mamun | |
24 | 416286 | AFRAHIM | |
25 | 416485 | Nasim | |
26 | 416426 | Md. Hridoy Khan | |
27 | 416415 | TAUFIQUE ELAHI | |
28 | 416786 | MD. ARIFUL ISLAM | |
29 | 416624 | Rabbi Ahmed Himel | |
30 | 416897 | Atik Mondol | |
Sl | Trainee ID | Trainee Name | Training Center Details |
1 | 416881 | Md. Ratul Hasan Rabby | SOS Children's Village International in Bangladesh Plot # 01, Block # A, Main Road # 01, Section # 13, Mirpur, Dhaka-1216 Contact Person Mr. Munsur Hasan Khandaker Phone: 01712002304 |
2 | 416727 | Md. Shakib Hasan | |
3 | 416441 | Rashed Molla | |
4 | 416327 | Mohammad Nurun Nabi | |
5 | 416504 | Sakhwat Islam Sayem | |
6 | 416393 | Noman Khan | |
7 | 416404 | MD. AL AMIN | |
8 | 416513 | Md. Nazmul Hossain | |
9 | 416816 | Mohammed Hasan | |
10 | 416635 | Md Rasel Akbor | |
11 | 416776 | Md. Nayeem Hossain | |
12 | 416873 | Md. Rafi | |
13 | 416796 | Misbahul Hoque Tanbir | |
14 | 416829 | Taijul Isalm | |
15 | 416692 | Sojib Miah | |
16 | 416723 | Md. Rahel | |
17 | 416696 | TAMIM IQBAL | |
18 | 416655 | KHURSHED ALAM | |
19 | 416844 | Md. Emon | |
20 | 416465 | Musfiqur Rahman Rifat | |
21 | 416428 | MD. MAHADI HASAN | |
22 | 416534 | S M Jisan Hossain | |
23 | 416480 | NUR ELAHE TAHASIN | |
24 | 416599 | Ashik Hosen | |
25 | 416586 | Fayez Ahmed | |
26 | 416298 | Nazim Uddin | |
27 | 416657 | Md. Jabed | |
28 | 416800 | Md. Jaber Hussain | |
29 | 416797 | Md. Sakil Khan | |
30 | 416780 | Md. Abdullah Al Mahin | |
Sl | Trainee ID | Trainee Name | Training Center Details |
1 | 416763 | Md. Sajib Sarder | Society for Social and Technical Support (SSTS) Bangabandhu Road, Ashulia Bazar Ashulia, Dhaka Contact Person: Mr. Israfil Mobile 01750997136 |
2 | 416772 | IMRAN HOSSEN | |
3 | 416328 | Sheikh Tanvir Ahmad | |
4 | 416602 | Md Shamim | |
5 | 416331 | MD. NOMAN MATUBBAR | |
6 | 416289 | Saidul Islam Patoyari | |
7 | 416342 | Rafiul Islam Antor | |
8 | 416376 | Rabbi | |
9 | 416432 | Md. Monirul Islam | |
10 | 416443 | Ahammad Ali | |
11 | 416823 | Sakib Matubber | |
12 | 416582 | Ashraful Islam | |
13 | 416663 | Masud Rana Sujan | |
14 | 416717 | Arafat | |
15 | 416621 | Md Najir Hossen | |
16 | 416871 | Saimon Islam | |
17 | 416384 | Shak Badhon | |
18 | 416614 | Rakibul Hasan | |
19 | 416518 | Shamim Khan | |
20 | 416634 | Md. Rakib | |
21 | 416527 | Md. Shagor Bepari | |
22 | 416433 | Md. Faysal Hawlader | |
23 | 416318 | RANA SARDER | |
24 | 416600 | Md Obaibullah | |
25 | 416373 | Md. Hasan | |
26 | 416526 | Md. Ashik Bepary | |
27 | 416337 | SAIFUR RAHMAN LUKMAN | |
28 | 416821 | Md. Saiful Islam | |
29 | 416822 | Md. Sajjad Hosen | |
30 | 416855 | Md. Juwel Sheikh | |
Sl | Trainee ID | Trainee Name | Remarks |
1 | 416884 | Md. Tahmid Islam Tanin |
নিম্মবর্ণিত আইডি নম্বরধারী প্রার্থীদের আসন শূন্য থাকা সাপেক্ষে কর্তৃপক্ষ যোগাযোগ করবে ।
|
2 | 416401 | MD MIRAJ PARAMANIK | |
3 | 416607 | Md. Roman | |
4 | 416584 | Sohidul Islam | |
5 | 416354 | MD. IBRAHIM | |
6 | 416429 | MD MAHMUD | |
7 | 416909 | Rifat | |
8 | 416299 | Rakib Hasan | |
9 | 416792 | MD. SADUKUL ISLAM | |
10 | 416791 | SAHADAT ISLAM | |
11 | 416630 | MD MIRAZUL ISLAM | |
12 | 416745 | MD. RASEL HUQUE | |
13 | 416626 | Mustakim Billa Refat | |
14 | 416722 | Abdul Hakim | |
15 | 416850 | Imran hosen |