Training Center Location and Assigned Trainee List for Round-46 IT Scholarship Program
Oct 13, 2020 / IT Scholarship ProgrammeIsDB-BISEW IT SCHOLARSHIP PROGRAMME
● Trainees shall have to collect Assignment letter and further information from their assigned TSP's Centre Manager before to start the class
● Trainees shall have to bring Admit Card to collect Assignment Letter from TSP
● Assignment Letter Receving and Reporting Date: Wednesday, 14 October 2020
● Class start: Thursday, 15 October 2020
List of Trainees Selected for Round – 46 Computer Fundamentals |
||||||
Sl# | ID | Student Name | Course Name | Time Slot | Training service provider Name (TSP) | TSP Address |
1 | 1261454 | MD. Anwarul islam | CF | 09:00 am – 01:00 pm | Bangladesh IT Institute |
OPOLOK, 2nd & 3rd Floor 225, Senpara Parbota Mirpur-10, Dhaka-1216 Phone: 01615536262 |
2 | 1261477 | Farjana Akter Ela | CF | 09:00 am – 01:00 pm | ||
3 | 1261619 | Sarmin Akter | CF | 09:00 am – 01:00 pm | ||
4 | 1261824 | Umma Habiba | CF | 09:00 am – 01:00 pm | ||
5 | 1261857 | MD. SHAFIKUL ISLAM | CF | 09:00 am – 01:00 pm | ||
6 | 1262095 | HARUN OR RASHID | CF | 09:00 am – 01:00 pm | ||
7 | 1262145 | MAHEDI HASAN | CF | 09:00 am – 01:00 pm | ||
8 | 1262230 | MUHAMMAD RAJU SHEIKH | CF | 09:00 am – 01:00 pm | ||
9 | 1262254 | Swapna Akter | CF | 09:00 am – 01:00 pm | ||
10 | 1262400 | Md Yakub Ali | CF | 09:00 am – 01:00 pm | ||
11 | 1262410 | Md. Jubayer Khandoker | CF | 09:00 am – 01:00 pm | ||
12 | 1262562 | Mahmudul Hasan | CF | 09:00 am – 01:00 pm | ||
13 | 1262872 | MD MOSHAREF HOSSAN | CF | 09:00 am – 01:00 pm | ||
14 | 1262902 | Md.Mazedur Rahman Masum | CF | 09:00 am – 01:00 pm | ||
15 | 1263067 | ABDULLAH AL MAMUN | CF | 09:00 am – 01:00 pm | ||
16 | 1261793 | Md. Saiful Islam | CF | 03:00 pm – 07:00 pm | ||
17 | 1262087 | MURAD HOSSAIN | CF | 03:00 pm – 07:00 pm | ||
18 | 1262234 | BIPLOB MIAH | CF | 03:00 pm – 07:00 pm | ||
19 | 1262325 | SYDUR RAHAMAN | CF | 03:00 pm – 07:00 pm | ||
20 | 1262372 | Md. Masud Rana | CF | 03:00 pm – 07:00 pm | ||
21 | 1262436 | Abu Rayhan | CF | 03:00 pm – 07:00 pm | ||
22 | 1262457 | MD MUJAHID ISLAM | CF | 03:00 pm – 07:00 pm | ||
23 | 1262460 | MD ALIMUJJAMAN | CF | 03:00 pm – 07:00 pm | ||
24 | 1262522 | MD . MONIRUZZAMAN | CF | 03:00 pm – 07:00 pm | ||
25 | 1262693 | Shorif Mohammad Mohtasim Islam | CF | 03:00 pm – 07:00 pm | ||
26 | 1262745 | S. M. NAZMUL HOSSAIN | CF | 03:00 pm – 07:00 pm | ||
27 | 1262763 | REZAUL HAQUE ROMAN | CF | 03:00 pm – 07:00 pm | ||
28 | 1262799 | Md. Tarek Aziz | CF | 03:00 pm – 07:00 pm | ||
29 | 1262984 | Md Riadul Islam | CF | 03:00 pm – 07:00 pm | ||
30 | 1263093 | Abdullah Al Mamun | CF | 03:00 pm – 07:00 pm | ||
31 | 1260569 | Ramjan Farazi | CF | 03:00 pm – 07:00 pm | Bhuiyan IT Ltd (BIT), Dhanmondi |
62, Zigatola (4th Floor) Dhanmondi, Dhaka-1209. (Opposite side of Zigatola Model Govt. Primary School) Phone: 01711183548 |
32 | 1261620 | JONAYED RAHAMAN | CF | 03:00 pm – 07:00 pm | ||
33 | 1261749 | MD ABU SHAIM | CF | 03:00 pm – 07:00 pm | ||
34 | 1261770 | ASADUZZAMAN | CF | 03:00 pm – 07:00 pm | ||
35 | 1261819 | MD. SAMIM AHAMED | CF | 03:00 pm – 07:00 pm | ||
36 | 1261841 | MASBAH UDDIN | CF | 03:00 pm – 07:00 pm | ||
37 | 1261996 | MD.AHASAN HABIB | CF | 03:00 pm – 07:00 pm | ||
38 | 1262208 | IMAM HOSEN | CF | 03:00 pm – 07:00 pm | ||
39 | 1262507 | MD.Mobasharul Islam | CF | 03:00 pm – 07:00 pm | ||
40 | 1262737 | Md. Robiul Islam | CF | 03:00 pm – 07:00 pm | ||
41 | 1262744 | MD. Rasel | CF | 03:00 pm – 07:00 pm | ||
42 | 1262866 | Ariful islam | CF | 03:00 pm – 07:00 pm | ||
43 | 1262986 | Morshed alom sagor | CF | 03:00 pm – 07:00 pm | ||
44 | 1263074 | ABDUL KADER | CF | 03:00 pm – 07:00 pm | ||
45 | 1263184 | MD. FOYJUL | CF | 03:00 pm – 07:00 pm | ||
46 | 1260561 | MD. AMINUL ISLAM | CF | 03:00 pm – 07:00 pm | BIRDS A&Z LIMITED |
924/1, PR Tower, Level-6th, Begum Rokeya Sarani, Shewrapara, Dhaka-1216. Phone: 01720024432 |
47 | 1261607 | Munsur Alam | CF | 03:00 pm – 07:00 pm | ||
48 | 1261712 | MD REJAUL KARIM | CF | 03:00 pm – 07:00 pm | ||
49 | 1261887 | MD. IMRAN HOSSAN | CF | 03:00 pm – 07:00 pm | ||
50 | 1261995 | Md. Tareq Rahman | CF | 03:00 pm – 07:00 pm | ||
51 | 1262085 | SHARMIN AKTER | CF | 03:00 pm – 07:00 pm | ||
52 | 1262154 | MOMINUL ISLAM | CF | 03:00 pm – 07:00 pm | ||
53 | 1262281 | Syeda Maksuratun Nesa | CF | 03:00 pm – 07:00 pm | ||
54 | 1262290 | Mst. Abida Sultana | CF | 03:00 pm – 07:00 pm | ||
55 | 1262404 | Md Mahram Ali | CF | 03:00 pm – 07:00 pm | ||
56 | 1262423 | Nusrat Jahan Trisha | CF | 03:00 pm – 07:00 pm | ||
57 | 1262424 | HASAN SOHRAB UDDIN | CF | 03:00 pm – 07:00 pm | ||
58 | 1262842 | MD. SHAMIM REZA | CF | 03:00 pm – 07:00 pm | ||
59 | 1262970 | Imtiaz Mohammad Tapu | CF | 03:00 pm – 07:00 pm | ||
60 | 1262973 | Mohammad Noor Alam | CF | 03:00 pm – 07:00 pm | ||
61 | 1261576 | Sahadat | CF | 03:00 pm – 07:00 pm | Cogent |
34 Noor Jahan Sharif Plaza (4th Floor), Purana Paltan, Dhaka-1000 Phone: 01710227691 |
62 | 1261648 | MD. KAMAL UDDIN | CF | 03:00 pm – 07:00 pm | ||
63 | 1261792 | Md. Habibur Rahman Habib | CF | 03:00 pm – 07:00 pm | ||
64 | 1261794 | Md. Abdullah Abu Syed | CF | 03:00 pm – 07:00 pm | ||
65 | 1261796 | Md. Mohasin | CF | 03:00 pm – 07:00 pm | ||
66 | 1261798 | MD ISMAIL HOSSAIN | CF | 03:00 pm – 07:00 pm | ||
67 | 1261799 | MD. RAKIBUL HASAN | CF | 03:00 pm – 07:00 pm | ||
68 | 1261815 | MD. ARIFUL ISLAM | CF | 03:00 pm – 07:00 pm | ||
69 | 1261928 | Md. Omar Faruk | CF | 03:00 pm – 07:00 pm | ||
70 | 1261945 | Md Monir Hossain | CF | 03:00 pm – 07:00 pm | ||
71 | 1262310 | MD. MOHIUDDIN AHMAD | CF | 03:00 pm – 07:00 pm | ||
72 | 1262345 | Zakir Hossain | CF | 03:00 pm – 07:00 pm | ||
73 | 1262637 | Shakil Mahmud | CF | 03:00 pm – 07:00 pm | ||
74 | 1262989 | MD. RAIHAN KHAN | CF | 03:00 pm – 07:00 pm | ||
75 | 1263015 | Md. Masud Rana | CF | 03:00 pm – 07:00 pm | ||
91 | 1261657 | MD. KAMAL HOSSAIN | CF | 09:00 am – 01:00 pm | Jupiter IT |
Suite: 528, R H Home Center, 74/B/1(5th Floor), Green Road, Dhaka-1215 Phone: 01743902317 |
92 | 1261671 | Faria Fairoz Rubana | CF | 09:00 am – 01:00 pm | ||
93 | 1261968 | MD. KAYSAR ALI | CF | 09:00 am – 01:00 pm | ||
94 | 1261999 | ASRAFIA TANZINA | CF | 09:00 am – 01:00 pm | ||
95 | 1262049 | MD. ROUFUN KHADIR NISORGA | CF | 09:00 am – 01:00 pm | ||
96 | 1262153 | MD. FARHAD AHMED | CF | 09:00 am – 01:00 pm | ||
97 | 1262671 | MD. ASADUZZAMAN | CF | 09:00 am – 01:00 pm | ||
98 | 1262696 | marjan khanom | CF | 09:00 am – 01:00 pm | ||
99 | 1262875 | S. M. AHSAN HABIB | CF | 09:00 am – 01:00 pm | ||
100 | 1262924 | Farzana Mahabuba | CF | 09:00 am – 01:00 pm | ||
101 | 1262940 | Md. Habib Ullah | CF | 09:00 am – 01:00 pm | ||
102 | 1263070 | MD. JAHIRUL ISLAM | CF | 09:00 am – 01:00 pm | ||
103 | 1263075 | Jannatul Fardous Rumpa | CF | 09:00 am – 01:00 pm | ||
104 | 1263112 | Zobayer Hossain | CF | 09:00 am – 01:00 pm | ||
105 | 1263189 | MD. AL IMRAN | CF | 09:00 am – 01:00 pm | ||
106 | 1261473 | Sohan Hasan | CF | 03:00 pm – 07:00 pm | ||
107 | 1261537 | KEFAET ULLAH | CF | 03:00 pm – 07:00 pm | ||
108 | 1261708 | Mokarram Hossain | CF | 03:00 pm – 07:00 pm | ||
109 | 1261709 | Jihan Kabir | CF | 03:00 pm – 07:00 pm | ||
110 | 1261776 | Sarowar Hossain | CF | 03:00 pm – 07:00 pm | ||
111 | 1261866 | Nishat Sanjida | CF | 03:00 pm – 07:00 pm | ||
112 | 1261997 | MD. FAIZUL KARIM | CF | 03:00 pm – 07:00 pm | ||
113 | 1261998 | SUBNAJ BEGUM SATU | CF | 03:00 pm – 07:00 pm | ||
114 | 1262273 | MD.SHAHPARAN | CF | 03:00 pm – 07:00 pm | ||
115 | 1262288 | Md. Rajaul karim | CF | 03:00 pm – 07:00 pm | ||
116 | 1262291 | MD. FAIZULLAH SIRAZI | CF | 03:00 pm – 07:00 pm | ||
117 | 1262342 | RABIUL ALAM RABI | CF | 03:00 pm – 07:00 pm | ||
118 | 1262863 | Tanjidul Alam | CF | 03:00 pm – 07:00 pm | ||
119 | 1262925 | Md. Kamrul Hasan | CF | 03:00 pm – 07:00 pm | ||
120 | 1263149 | Md. Shamim Hossain | CF | 03:00 pm – 07:00 pm | ||
136 | 1260147 | MD. RAKIBUL ISLAM | CF | 09:00 am – 01:00 pm | PeopleNtech Limited |
Good Luck Center, 7th Floor, 151/7,Green Road, Dhaka-1205. Phone: 01712773844 |
137 | 1261636 | BILKIS AKTER DISHA | CF | 09:00 am – 01:00 pm | ||
138 | 1261748 | MD. NAYAMTULLAH MANIK | CF | 09:00 am – 01:00 pm | ||
139 | 1261750 | Md. Sefatul Haque | CF | 09:00 am – 01:00 pm | ||
140 | 1262003 | MOHAMMD RAHAT | CF | 09:00 am – 01:00 pm | ||
141 | 1262005 | AFROJA AKTER | CF | 09:00 am – 01:00 pm | ||
142 | 1262013 | MD. NAZMUL HUDA | CF | 09:00 am – 01:00 pm | ||
143 | 1262078 | Masum Bin Ahad | CF | 09:00 am – 01:00 pm | ||
144 | 1262137 | Md. Zakir Hossain | CF | 09:00 am – 01:00 pm | ||
145 | 1262416 | Kazi Md. Nasir Uddin | CF | 09:00 am – 01:00 pm | ||
146 | 1262431 | Nahid Hasan | CF | 09:00 am – 01:00 pm | ||
147 | 1262481 | Dill Afroz | CF | 09:00 am – 01:00 pm | ||
148 | 1262858 | RUBIYA BINTA ISMAIL | CF | 09:00 am – 01:00 pm | ||
149 | 1262959 | MOHAMMAD MAHBUBUR RAHMAN | CF | 09:00 am – 01:00 pm | ||
150 | 1263111 | RIFAT KHAN | CF | 09:00 am – 01:00 pm | ||
151 | 1261456 | Muntaja Sikder Riha | CF | 03:00 pm – 07:00 pm | ||
152 | 1261635 | Md. Asiful Islam Moni | CF | 03:00 pm – 07:00 pm | ||
153 | 1261790 | Mohasin Molla | CF | 03:00 pm – 07:00 pm | ||
154 | 1261865 | RAKIB HOSSAIN | CF | 03:00 pm – 07:00 pm | ||
155 | 1261992 | Tanjina Sultana | CF | 03:00 pm – 07:00 pm | ||
156 | 1262024 | Mohiuddin Refat | CF | 03:00 pm – 07:00 pm | ||
157 | 1262069 | Tarek Aziz | CF | 03:00 pm – 07:00 pm | ||
158 | 1262076 | Noman Hossain Sheikh | CF | 03:00 pm – 07:00 pm | ||
159 | 1262118 | OLI ULLAH | CF | 03:00 pm – 07:00 pm | ||
160 | 1262304 | Md. Shohanur Rahman | CF | 03:00 pm – 07:00 pm | ||
161 | 1262352 | Takrima Zahan Juma | CF | 03:00 pm – 07:00 pm | ||
162 | 1262678 | Shahriar Kabir | CF | 03:00 pm – 07:00 pm | ||
163 | 1262743 | Rizvi Ahmed | CF | 03:00 pm – 07:00 pm | ||
164 | 1262950 | Sadia Afrin Pushpa | CF | 03:00 pm – 07:00 pm | ||
165 | 1263014 | MD. Nafiuzzaman Parves | CF | 03:00 pm – 07:00 pm | ||
166 | 1260060 | MD. RAFSAN HOSSAIN | CF | 03:00 pm – 07:00 pm | Praxis Training Technology & Consultancy |
218/4 (5th floor), Begum Rokeya Sharani, Agargaon, Taltola, Dhaka-1207 Phone: 01719249519 |
167 | 1261702 | SHAJAHAN | CF | 03:00 pm – 07:00 pm | ||
168 | 1261716 | SUMI AKTER | CF | 03:00 pm – 07:00 pm | ||
169 | 1261768 | Abu Jafor | CF | 03:00 pm – 07:00 pm | ||
170 | 1261818 | MARUFA YEASMIN | CF | 03:00 pm – 07:00 pm | ||
171 | 1261879 | Mahira Hossain Mouri | CF | 03:00 pm – 07:00 pm | ||
172 | 1262148 | MD. SALAHUDDIN | CF | 03:00 pm – 07:00 pm | ||
173 | 1262307 | H.A.M Naimul Ahsan | CF | 03:00 pm – 07:00 pm | ||
174 | 1262607 | Ashraful Islam | CF | 03:00 pm – 07:00 pm | ||
175 | 1262794 | MD MEHEDI HASAN | CF | 03:00 pm – 07:00 pm | ||
176 | 1262874 | Md. Shahinur Rahman | CF | 03:00 pm – 07:00 pm | ||
177 | 1262888 | MD. ASADUZZAMAN | CF | 03:00 pm – 07:00 pm | ||
178 | 1262971 | ALI HOSSAIN | CF | 03:00 pm – 07:00 pm | ||
179 | 1262991 | Aticul Islam | CF | 03:00 pm – 07:00 pm | ||
180 | 1263156 | Sazedul Islam | CF | 03:00 pm – 07:00 pm | ||
181 | 1261679 | MD. REAZUL ZANNAT | CF | 09:00 am – 01:00 pm | The Computers Limited |
Dhaka Metro Scout Bhaban (1st Floor), 54, Inner Circular Road, Dhaka-1000 Phone: 01927299607 |
182 | 1262072 | SHOHIDUL ISLAM | CF | 09:00 am – 01:00 pm | ||
183 | 1262120 | NIPA AKTER | CF | 09:00 am – 01:00 pm | ||
184 | 1262201 | Asraful Islam Tanoy | CF | 09:00 am – 01:00 pm | ||
185 | 1262218 | Syeda Aklima Akter | CF | 09:00 am – 01:00 pm | ||
186 | 1262368 | Shariar Ahmed | CF | 09:00 am – 01:00 pm | ||
187 | 1262724 | Md Amir Hossain Chowdhury | CF | 09:00 am – 01:00 pm | ||
188 | 1262731 | Md. Neamat Ullah | CF | 09:00 am – 01:00 pm | ||
189 | 1262832 | Md. Shadiqur Rahman | CF | 09:00 am – 01:00 pm | ||
190 | 1262907 | Muzahidul Islam | CF | 09:00 am – 01:00 pm | ||
191 | 1263026 | MD NASIM BILLAH | CF | 09:00 am – 01:00 pm | ||
192 | 1263065 | Moon Moon Alam Khan | CF | 09:00 am – 01:00 pm | ||
193 | 1263071 | Marjia Khatun | CF | 09:00 am – 01:00 pm | ||
194 | 1263085 | Tanvir Ahmad | CF | 09:00 am – 01:00 pm | ||
195 | 1263097 | Md. Amran Hossain | CF | 09:00 am – 01:00 pm | ||
76 | 1260927 | MD. MEHEDEE HASAN | CF | 09:00 am – 01:00 pm | Daffodil Institute of IT, CTG |
Daffodil Tower 94, Sk. Mujib Road, Agrabad, Chittagong. Phone: 01713493269 |
77 | 1260998 | Md Sahabuddin Ahmed | CF | 09:00 am – 01:00 pm | ||
78 | 1261008 | ABDUL MAJID IRFAN | CF | 09:00 am – 01:00 pm | ||
79 | 1261383 | MD. ABUL KASHEM | CF | 09:00 am – 01:00 pm | ||
80 | 1261410 | Kazi Azharul Islam | CF | 09:00 am – 01:00 pm | ||
81 | 1261450 | MD. Jashim Uddin | CF | 09:00 am – 01:00 pm | ||
82 | 1261608 | Md.Rashed | CF | 09:00 am – 01:00 pm | ||
83 | 1261786 | Md. Kaisar Hamid | CF | 09:00 am – 01:00 pm | ||
84 | 1261947 | Mir Aminul Islam | CF | 09:00 am – 01:00 pm | ||
85 | 1262194 | MD.MAKSUDUR RAHMAN | CF | 09:00 am – 01:00 pm | ||
86 | 1262228 | MD. AROSH PRODHEN | CF | 09:00 am – 01:00 pm | ||
87 | 1262551 | MD. TALIMUL ISLAM | CF | 09:00 am – 01:00 pm | ||
88 | 1262722 | MD.RABIUL HOSSEN | CF | 09:00 am – 01:00 pm | ||
89 | 1262913 | MD.MOSTAFIZUR RAHMAN | CF | 09:00 am – 01:00 pm | ||
90 | 1263150 | Fahad Bin Ahamed | CF | 09:00 am – 01:00 pm | ||
121 | 1258946 | Md. Anamul Hoque | CF | 09:00 am – 01:00 pm | Macro Softwares Limited |
Aptech Computer Education Macro Softwares Limited, 42 MM Ali Road, WASA, Chittagong Phone: 01819628852 |
122 | 1260649 | MD. DELOWAR HOSSAIN | CF | 09:00 am – 01:00 pm | ||
123 | 1260766 | Md Safayet Hossen | CF | 09:00 am – 01:00 pm | ||
124 | 1260880 | Mohammed Borhan Uddin | CF | 09:00 am – 01:00 pm | ||
125 | 1260881 | MOHAMMED AMDADULLAH | CF | 09:00 am – 01:00 pm | ||
126 | 1260941 | MD. MOHEN UDDIN | CF | 09:00 am – 01:00 pm | ||
127 | 1261314 | Md Abduz Zaher | CF | 09:00 am – 01:00 pm | ||
128 | 1261405 | Mahadi Al Foyshal | CF | 09:00 am – 01:00 pm | ||
129 | 1261826 | Mohammad Zubair | CF | 09:00 am – 01:00 pm | ||
130 | 1262060 | Md. Golam Sarwer | CF | 09:00 am – 01:00 pm | ||
131 | 1262563 | MD. RAFIQUL ISLAM | CF | 09:00 am – 01:00 pm | ||
132 | 1262829 | Mohammad Emran | CF | 09:00 am – 01:00 pm | ||
133 | 1263057 | Md. Shahjahan Hossain | CF | 09:00 am – 01:00 pm | ||
134 | 1263087 | Md. Iqramul Hoque | CF | 09:00 am – 01:00 pm | ||
135 | 1263098 | Iqbal Hossain | CF | 09:00 am – 01:00 pm | ||
List of Trainees Selected for Round – 46 (4-Years Diploma Holders) |
||||||
Sl# | ID | Student Name | Course Name | Time Slot | Training service provider Name (TSP) | TSP Address |
1 | 1258740 | ABU HANIF | ACAD | 09:00 am – 01:00 pm | Star Computer Systems Limited |
70, Green Road, Fattah Plaza (7th & 8th Floor), Dhaka-1205 Phone: 01711341980 |
2 | 1259551 | MD. SHARIFUL ISLAM | ACAD | 09:00 am – 01:00 pm | ||
3 | 1259597 | MD. KOWSAR MAHMUD | ACAD | 09:00 am – 01:00 pm | ||
4 | 1260164 | Abu Bakkar Siddik | ACAD | 09:00 am – 01:00 pm | ||
5 | 1260513 | Md.Nahid Anam | ACAD | 09:00 am – 01:00 pm | ||
6 | 1260541 | SAYFUL ISLAM | ACAD | 09:00 am – 01:00 pm | ||
7 | 1261445 | masum billah | ACAD | 09:00 am – 01:00 pm | ||
8 | 1261457 | MST. RIMU AKTER | ACAD | 09:00 am – 01:00 pm | ||
9 | 1261560 | MAHADI HASAN | ACAD | 09:00 am – 01:00 pm | ||
10 | 1261632 | SADIA TABASSUM NISHI | ACAD | 09:00 am – 01:00 pm | ||
11 | 1261668 | MEER AL-AMIN | ACAD | 09:00 am – 01:00 pm | ||
12 | 1261670 | MD. ASADUZZAMAN | ACAD | 09:00 am – 01:00 pm | ||
13 | 1261746 | Rokeya Begum | ACAD | 09:00 am – 01:00 pm | ||
14 | 1261803 | SHAKIL BEPARY | ACAD | 09:00 am – 01:00 pm | ||
15 | 1261974 | ASHIQUR RAHMAN | ACAD | 09:00 am – 01:00 pm | ||
16 | 1262063 | Nafij Hasan | ACAD | 09:00 am – 01:00 pm | ||
17 | 1262242 | MD. SAIDUR RAHMAN RAKIB | ACAD | 09:00 am – 01:00 pm | ||
18 | 1262247 | ABDULLAH AL NOMAN | ACAD | 09:00 am – 01:00 pm | ||
19 | 1262296 | RUNA AKTER | ACAD | 09:00 am – 01:00 pm | ||
20 | 1262299 | SOMI AKTER | ACAD | 09:00 am – 01:00 pm | ||
21 | 1262333 | AKLUCK HOSSAIN | ACAD | 09:00 am – 01:00 pm | ||
22 | 1262480 | Taosif Kamal Munim | ACAD | 09:00 am – 01:00 pm | ||
23 | 1262543 | Afzal Hossan | ACAD | 09:00 am – 01:00 pm | ||
24 | 1262544 | MD. YOUSUF HOSSAIN | ACAD | 09:00 am – 01:00 pm | ||
25 | 1262697 | MUNEM SHARIAR MUKDHA | ACAD | 09:00 am – 01:00 pm | ||
26 | 1262828 | RASHEDUL ISLAM | ACAD | 09:00 am – 01:00 pm | ||
27 | 1262928 | Zahid Hasan Sohag | ACAD | 09:00 am – 01:00 pm | ||
28 | 1262975 | Reazul Islam | ACAD | 09:00 am – 01:00 pm | ||
29 | 1263023 | Sanjida Kulsum | ACAD | 09:00 am – 01:00 pm | ||
30 | 1263080 | Shamim | ACAD | 09:00 am – 01:00 pm | ||
31 | 1261459 | Arifur Rahman Hridoy | NSA | 03:00 pm – 07:00 pm | AT Computer Solution Limited |
965 (8th Floor), Shewrapara (Main Road), Kafrul, Dhaka - 1216 Phone: 01711452688 |
32 | 1261585 | Faysal Talukder | NSA | 03:00 pm – 07:00 pm | ||
33 | 1261609 | Abdur Rahman | NSA | 03:00 pm – 07:00 pm | ||
34 | 1261869 | Sk Toufiqur Rahaman | NSA | 03:00 pm – 07:00 pm | ||
35 | 1261904 | MD. ZAHIDUL ISLAM | NSA | 03:00 pm – 07:00 pm | ||
36 | 1262002 | Tanvir Ahamed | NSA | 03:00 pm – 07:00 pm | ||
37 | 1262103 | Mofizul khan | NSA | 03:00 pm – 07:00 pm | ||
38 | 1262124 | MD. ARIF MIA | NSA | 03:00 pm – 07:00 pm | ||
39 | 1262219 | Md Newaz Sharif | NSA | 03:00 pm – 07:00 pm | ||
40 | 1262279 | Ismail Hossain | NSA | 03:00 pm – 07:00 pm | ||
41 | 1262289 | Jahid Hasan | NSA | 03:00 pm – 07:00 pm | ||
42 | 1262389 | Mohammad Shariful Islam | NSA | 03:00 pm – 07:00 pm | ||
43 | 1262417 | Imam Hossain | NSA | 03:00 pm – 07:00 pm | ||
44 | 1262545 | Mamun hossen | NSA | 03:00 pm – 07:00 pm | ||
45 | 1263110 | Md. Saiful Islam | NSA | 03:00 pm – 07:00 pm | ||
46 | 1261544 | MD ABDUL BAREK | 3DV | 09:00 am – 01:00 pm | Bangladesh IT Institute |
OPOLOK, 2nd & 3rd Floor 225, Senpara Parbota Mirpur-10, Dhaka-1216 Phone: 01615536262 |
47 | 1261579 | MD. SAJEDUL ISLAM | 3DV | 09:00 am – 01:00 pm | ||
48 | 1261612 | Md. Mahmudul Islam | 3DV | 09:00 am – 01:00 pm | ||
49 | 1261624 | Abdullah Al Munim | 3DV | 09:00 am – 01:00 pm | ||
50 | 1261903 | MD NAHIDUZZAMAN | 3DV | 09:00 am – 01:00 pm | ||
51 | 1261960 | Mahbuba Sultana | 3DV | 09:00 am – 01:00 pm | ||
52 | 1261976 | Md. Riyad Hossain | 3DV | 09:00 am – 01:00 pm | ||
53 | 1261994 | Mahin Kabir | 3DV | 09:00 am – 01:00 pm | ||
54 | 1262007 | Sunzida Mahazabin | 3DV | 09:00 am – 01:00 pm | ||
55 | 1262285 | Farhana Moni | 3DV | 09:00 am – 01:00 pm | ||
56 | 1262328 | MD. IMRAN HOSSAIN | 3DV | 09:00 am – 01:00 pm | ||
57 | 1262382 | Naimur Rahman | 3DV | 09:00 am – 01:00 pm | ||
58 | 1262521 | MD. SAMIM AHMED | 3DV | 09:00 am – 01:00 pm | ||
59 | 1262906 | Md.Shah Alam Talukder | 3DV | 09:00 am – 01:00 pm | ||
60 | 1262916 | Maniha Akter | 3DV | 09:00 am – 01:00 pm | ||
61 | 1261515 | Md Raqibul Hassan | NSA | 03:00 pm – 07:00 pm | Jupiter IT |
Suite: 528, R H Home Center, 74/B/1(5th Floor), Green Road, Dhaka-1215 Phone: 01743902317 |
62 | 1261936 | Sharaf Islam Pial | NSA | 03:00 pm – 07:00 pm | ||
63 | 1261938 | Md Rashedul Islam Rubel | NSA | 03:00 pm – 07:00 pm | ||
64 | 1262017 | Mamunur Rashid | NSA | 03:00 pm – 07:00 pm | ||
65 | 1262101 | Jubaiyr | NSA | 03:00 pm – 07:00 pm | ||
66 | 1262134 | Sajib Mia | NSA | 03:00 pm – 07:00 pm | ||
67 | 1262233 | Md. Morshed hassan | NSA | 03:00 pm – 07:00 pm | ||
68 | 1262274 | Md. Shakiul Islam | NSA | 03:00 pm – 07:00 pm | ||
69 | 1262506 | Saiful Islam | NSA | 03:00 pm – 07:00 pm | ||
70 | 1262541 | Golam Mostofa | NSA | 03:00 pm – 07:00 pm | ||
71 | 1262639 | KAWSAR AHMED MASUD | NSA | 03:00 pm – 07:00 pm | ||
72 | 1262753 | Md Arman Hossain | NSA | 03:00 pm – 07:00 pm | ||
73 | 1262791 | Jahid Hossain | NSA | 03:00 pm – 07:00 pm | ||
74 | 1262887 | Md. Sakhawat Hossain | NSA | 03:00 pm – 07:00 pm | ||
75 | 1262963 | nazrul islam | NSA | 03:00 pm – 07:00 pm | ||
76 | 1261615 | Md Jobaer Hossain | NSA | 03:00 pm – 07:00 pm | Praxis Training Technology & Consultancy |
218/4 (5th floor), Begum Rokeya Sharani, Agargaon, Taltola, Dhaka-1207 Phone: 01719249519 |
77 | 1261667 | Mohammad Mizanur Rahman | NSA | 03:00 pm – 07:00 pm | ||
78 | 1261669 | Md Istiak Ahmmed | NSA | 03:00 pm – 07:00 pm | ||
79 | 1261781 | noruddin | NSA | 03:00 pm – 07:00 pm | ||
80 | 1261797 | Md Abul Azad | NSA | 03:00 pm – 07:00 pm | ||
81 | 1261806 | FATEMA AKTER | NSA | 03:00 pm – 07:00 pm | ||
82 | 1261845 | MD. SUJON HOSSAIN | NSA | 03:00 pm – 07:00 pm | ||
83 | 1261939 | Md Yeakub Ali | NSA | 03:00 pm – 07:00 pm | ||
84 | 1262001 | MD SALAUDDIN KHAN | NSA | 03:00 pm – 07:00 pm | ||
85 | 1262054 | RAZIA SULTANA | NSA | 03:00 pm – 07:00 pm | ||
86 | 1262151 | MD. OMOR SANI | NSA | 03:00 pm – 07:00 pm | ||
87 | 1262499 | Sabbir Hosen | NSA | 03:00 pm – 07:00 pm | ||
88 | 1262658 | LUSHY SARKER | NSA | 03:00 pm – 07:00 pm | ||
89 | 1263153 | Hasan Khan Tareq | NSA | 03:00 pm – 07:00 pm | ||
90 | 1263159 | Md. Mainul Abedin Bhuiyan | NSA | 03:00 pm – 07:00 pm | ||
91 | 1261640 | Md.Sakib Mahmud | PWAD | 09:00 am – 01:00 pm | The Computers Limited |
Dhaka Metro Scout Bhaban (1st Floor), 54, Inner Circular Road, Dhaka-1000 Phone: 01927299607 |
