Training Center Location and Assigned Trainee List for Round-45 Professional Course
Oct 18, 2020 / IT Scholarship Programme
IsDB-BISEW IT SCHOLARSHIP PROGRAMMEList of Trainees Selected for Professional Course of Round – 45 |
|||||
● Trainees shall have to collect Assignment letter and further information from their assigned TSP's Centre Manager before to start the class. ● Trainees shall have to bring ID Card to collect Assignment Letter from TSP ● Assignment Letter Receiving and Reporting Date: Tuesday, 20 October 2020 ● Class start: Wednesday, 21 October 2020 |
|||||
Sl# | ID | Student Name | Course Name | Time Slot | TSP Name & Address |
1 | 1258651 | Md.Imam Hossain Sharif | GAVE | 09:00 am – 01:00 pm |
AT Computer Solution Ltd 965 (8th Floor), Shewrapara (Main Road), Kafrul, Dhaka - 1216 |
2 | 1258717 | Taslima Akter Nilu | GAVE | 09:00 am – 01:00 pm | |
3 | 1259072 | Md.Atiqul Islam | GAVE | 09:00 am – 01:00 pm | |
4 | 1259111 | Md. Zahid Hasan Sabbir | GAVE | 09:00 am – 01:00 pm | |
5 | 1259423 | SAIFUL ISLAM | GAVE | 09:00 am – 01:00 pm | |
6 | 1259649 | Md.Jahidul Islam | GAVE | 09:00 am – 01:00 pm | |
7 | 1259852 | EMRAN HOSSAIN | GAVE | 09:00 am – 01:00 pm | |
8 | 1259995 | Md. Rasadul Hasan | GAVE | 09:00 am – 01:00 pm | |
9 | 1260405 | Umme Kulsum Anonto. | GAVE | 09:00 am – 01:00 pm | |
10 | 1260448 | Md. Azizul Hoque | GAVE | 09:00 am – 01:00 pm | |
11 | 1260674 | Md. Belayet Hossain | GAVE | 09:00 am – 01:00 pm | |
12 | 1260681 | Kalpana Akhter | GAVE | 09:00 am – 01:00 pm | |
13 | 1261106 | Nusrat Nahar Opee | GAVE | 09:00 am – 01:00 pm | |
14 | 1261240 | Sadiya Haque | GAVE | 09:00 am – 01:00 pm | |
15 | 1261272 | S. M. Sultan Mahmud | GAVE | 09:00 am – 01:00 pm | |
16 | 1258624 | IMTIAZ FAISAL | ESAD-CS | 03:00 pm – 07:00 pm | |
17 | 1258707 | Basid-Ur-Rahman | ESAD-CS | 03:00 pm – 07:00 pm | |
18 | 1259332 | MD. ABDUL HAKIM | ESAD-CS | 03:00 pm – 07:00 pm | |
19 | 1259334 | Asad ullah biswas | ESAD-CS | 03:00 pm – 07:00 pm | |
20 | 1259460 | MD.MASUD RANA | ESAD-CS | 03:00 pm – 07:00 pm | |
21 | 1259613 | Md. Kamrul islam | ESAD-CS | 03:00 pm – 07:00 pm | |
22 | 1260123 | MD RASEDUL ALAM | ESAD-CS | 03:00 pm – 07:00 pm | |
23 | 1260161 | MD. AZIM MINA | ESAD-CS | 03:00 pm – 07:00 pm | |
24 | 1260247 | Md. Rustom Ali | ESAD-CS | 03:00 pm – 07:00 pm | |
25 | 1260660 | REYAD AHMMED | ESAD-CS | 03:00 pm – 07:00 pm | |
26 | 1260957 | Masum Billa | ESAD-CS | 03:00 pm – 07:00 pm | |
27 | 1261023 | Habibur Rahman | ESAD-CS | 03:00 pm – 07:00 pm | |
28 | 1261129 | SARDER MUJAHIDUL HAQ | ESAD-CS | 03:00 pm – 07:00 pm | |
29 | 1261279 | MD. ILIAS HOSSAIN | ESAD-CS | 03:00 pm – 07:00 pm | |
30 | 1261411 | Md. Towhidul Islam | ESAD-CS | 03:00 pm – 07:00 pm | |
31 | 1258629 | Md. Torikul Islam | NT | 09:00 am – 01:00 pm |
Bangladesh IT Institute
|
32 | 1259224 | Zilani Chowdhuri | NT | 09:00 am – 01:00 pm | |
33 | 1259311 | Md. Salah Uddin Ahmed | NT | 09:00 am – 01:00 pm | |
34 | 1259467 | Sohel Rana | NT | 09:00 am – 01:00 pm | |
35 | 1259516 | Md. Homaun Forid | NT | 09:00 am – 01:00 pm | |
36 | 1259555 | Md. Riajul haque | NT | 09:00 am – 01:00 pm | |
37 | 1259677 | Mohammad Mozammel Hoque Bhuiyan | NT | 09:00 am – 01:00 pm | |
38 | 1260158 | Sajia Afrin Tania | NT | 09:00 am – 01:00 pm | |
39 | 1260169 | Md. Roich Uddin | NT | 09:00 am – 01:00 pm | |
40 | 1260453 | MD. SOHANUR RAHMAN | NT | 09:00 am – 01:00 pm | |
41 | 1260653 | Md. Rashedul Hoque | NT | 09:00 am – 01:00 pm | |
42 | 1260938 | Meharupa Afroz | NT | 09:00 am – 01:00 pm | |
43 | 1261055 | MD MOMINUL ISLAM | NT | 09:00 am – 01:00 pm | |
44 | 1261066 | Rubel Hossain | NT | 09:00 am – 01:00 pm | |
45 | 1261390 | Nur Mohammad Ifty | NT | 09:00 am – 01:00 pm | |
46 | 1258633 | Md. Mizanur Rahman | ESAD-JEE | 09:00 am – 01:00 pm |
Bhuiyan IT Ltd (BIT), Dhanmondi
|
47 | 1258641 | Md. Zifran Islam | ESAD-JEE | 09:00 am – 01:00 pm | |
48 | 1258675 | Md. Topu Raihan | ESAD-JEE | 09:00 am – 01:00 pm | |
49 | 1258686 | SANA ULLAH PATWARY | ESAD-JEE | 09:00 am – 01:00 pm | |
50 | 1258894 | SARAF RAZ ALAM | ESAD-JEE | 09:00 am – 01:00 pm | |
51 | 1258954 | Md. Rajib Hossain | ESAD-JEE | 09:00 am – 01:00 pm | |
52 | 1259209 | MD. ZAHIDUL ISLAM | ESAD-JEE | 09:00 am – 01:00 pm | |
53 | 1260136 | Md. Al Mamun | ESAD-JEE | 09:00 am – 01:00 pm | |
54 | 1260449 | MD. TAWHIDUL ISLAM | ESAD-JEE | 09:00 am – 01:00 pm | |
55 | 1260452 | SAYJUTI ZAMAN TISA | ESAD-JEE | 09:00 am – 01:00 pm | |
56 | 1260523 | Monir Hossan | ESAD-JEE | 09:00 am – 01:00 pm | |
57 | 1260665 | Md. Rasal Miazi | ESAD-JEE | 09:00 am – 01:00 pm | |
58 | 1260926 | Rasheda Akter | ESAD-JEE | 09:00 am – 01:00 pm | |
59 | 1261267 | Kamrul Hasan | ESAD-JEE | 09:00 am – 01:00 pm | |
60 | 1261315 | MD.REFAYET | ESAD-JEE | 09:00 am – 01:00 pm | |
61 | 1258622 | SM ASIKUR RAHMAN | NT | 09:00 am – 01:00 pm |
Genuity Systems Ltd. Sruti Tower, (4th,5th,6th, 7th Floor), Plot # 8, Main Road, Block # Ka, Section - 6, Mirpur, Dhaka - 1216 |
62 | 1259078 | Md. Solyman Mollah | NT | 09:00 am – 01:00 pm | |
63 | 1259208 | MD. MASUDUR RAHMAN | NT | 09:00 am – 01:00 pm | |
64 | 1259322 | Tanvir Gazi | NT | 09:00 am – 01:00 pm | |
65 | 1259490 | ABU TANVIR MD. SHIBLI | NT | 09:00 am – 01:00 pm | |
66 | 1259725 | Juel | NT | 09:00 am – 01:00 pm | |
67 | 1259849 | MD. MAHMUD HASAN | NT | 09:00 am – 01:00 pm | |
68 | 1260221 | MD. SORIF KHAN | NT | 09:00 am – 01:00 pm | |
69 | 1260402 | SOBUJ | NT | 09:00 am – 01:00 pm | |
70 | 1260425 | MD. RAKIBUL ALAM | NT | 09:00 am – 01:00 pm | |
71 | 1260650 | MD. MASUM PARVEZ | NT | 09:00 am – 01:00 pm | |
72 | 1260863 | Mohammad Emran Khan Emon | NT | 09:00 am – 01:00 pm | |
73 | 1261220 | S.M. SHAJIDUL HAQ | NT | 09:00 am – 01:00 pm | |
74 | 1261266 | Mohammad Naimur Rahman | NT | 09:00 am – 01:00 pm | |
75 | 1261362 | Abdullah Al Mamun | NT | 09:00 am – 01:00 pm | |
76 | 1258649 | MD. ADNAN HUSSAIN | DDD | 09:00 am – 01:00 pm |
Jupiter IT Suite: 528, R H Home Center, 74/B/1(5th Floor), Green Road, Dhaka-1215 |
77 | 1258703 | ABDUR RAHMAN SHAWON | DDD | 09:00 am – 01:00 pm | |
78 | 1258706 | Md. Perves Mia | DDD | 09:00 am – 01:00 pm | |
79 | 1258851 | S. M. MOKDUM RASHID | DDD | 09:00 am – 01:00 pm | |
80 | 1259437 | Taslima Akter Eva | DDD | 09:00 am – 01:00 pm | |
81 | 1259828 | Mamunur Rashid Ashik | DDD | 09:00 am – 01:00 pm | |
82 | 1259938 | ABDUR ZABBER KHAN | DDD | 09:00 am – 01:00 pm | |
83 | 1260140 | Md. Noyon Khan | DDD | 09:00 am – 01:00 pm | |
84 | 1260316 | MD. Monir Hossain | DDD | 09:00 am – 01:00 pm | |
85 | 1260394 | Md. Sujan Miah | DDD | 09:00 am – 01:00 pm | |
86 | 1260678 | MD. TANVIR HASAN | DDD | 09:00 am – 01:00 pm | |
87 | 1260700 | MD.MASUD RANA | DDD | 09:00 am – 01:00 pm | |
88 | 1260801 | Md Naeem Mia | DDD | 09:00 am – 01:00 pm | |
89 | 1261038 | Afifa Tajramine Mou | DDD | 09:00 am – 01:00 pm | |
90 | 1261366 | Kazi Oliur Rahman | DDD | 09:00 am – 01:00 pm | |
91 | 1259405 | ND.SHIDUL AMIN | NT | 03:00 pm – 07:00 pm |
Macro Softwares Limited Aptech Computer Education Macro Softwares Limited, 42 MM Ali Road, WASA, Chattogram |
92 | 1259625 | MD. Shahnewaj Rasel | NT | 03:00 pm – 07:00 pm | |
93 | 1259659 | Mohammad Rasel | NT | 03:00 pm – 07:00 pm | |
94 | 1259817 | Faisal Rashed | NT | 03:00 pm – 07:00 pm | |
95 | 1260011 | Abdul Aziz | NT | 03:00 pm – 07:00 pm | |
96 | 1260125 | ALAMGIR | NT | 03:00 pm – 07:00 pm | |
97 | 1260190 | Md Jainul Abedin | NT | 03:00 pm – 07:00 pm | |
98 | 1260223 | Md.Astefajur Rahman | NT | 03:00 pm – 07:00 pm | |
99 | 1260224 | Abdullah Arafat | NT | 03:00 pm – 07:00 pm | |
100 | 1260345 | Md. Habibul Bashar | NT | 03:00 pm – 07:00 pm | |
101 | 1260450 | Mohammad Miraz Mahabub Abir | NT | 03:00 pm – 07:00 pm | |
102 | 1260460 | MD. Aniqul Islam | NT | 03:00 pm – 07:00 pm | |
103 | 1260553 | MOHAMMAD SAJJAD HOSSEN | NT | 03:00 pm – 07:00 pm | |
104 | 1260617 | ZULKER NAYEN | NT | 03:00 pm – 07:00 pm | |
105 | 1261344 | Tareq Uddin Ahmed | NT | 03:00 pm – 07:00 pm | |
106 | 1258933 | Md Saber Hossain | GAVE | 09:00 am – 01:00 pm |
New Vision Information Technology Ltd. Admin Resort (3rd Floor),110 CDA Avenue, Nasirabad, Chattogram |
107 | 1259213 | MD. Mohin Uddin | GAVE | 09:00 am – 01:00 pm | |
108 | 1259219 | MD. MIR HASAN | GAVE | 09:00 am – 01:00 pm | |
109 | 1259294 | ABDULLAH AL MEHAD | GAVE | 09:00 am – 01:00 pm | |
110 | 1259347 | Muzahidul Islam Chowdhury | GAVE | 09:00 am – 01:00 pm | |
111 | 1259538 | Nur Mohammad Manik | GAVE | 09:00 am – 01:00 pm | |
112 | 1259875 | MD.MAHMUDUL HASAN BHUIYAN | GAVE | 09:00 am – 01:00 pm | |
113 | 1260026 | Md. Lokman Hakim | GAVE | 09:00 am – 01:00 pm | |
114 | 1260188 | Yeasin Arafat | GAVE | 09:00 am – 01:00 pm | |
115 | 1260227 | Mohammad Maher Shams | GAVE | 09:00 am – 01:00 pm | |
116 | 1260231 | Saifullah Md. Khaled | GAVE | 09:00 am – 01:00 pm | |
117 | 1260271 | Md. Sajjad Hossen | GAVE | 09:00 am – 01:00 pm | |
118 | 1260482 | Rabi Ullah | GAVE | 09:00 am – 01:00 pm | |
119 | 1260532 | ARIF-UL-HASAN | GAVE | 09:00 am – 01:00 pm | |
120 | 1260549 | Md. Shiful Islam | GAVE | 09:00 am – 01:00 pm | |
121 | 1258657 | Md Shah Mahmud Sabuj | ESAD-CS | 03:00 pm – 07:00 pm |
PeopleNtech Limited Good Luck Center, 7th Floor, 151/7, Green Road, Dhaka-1205. |
122 | 1258683 | Walidulhasan Boniamin | ESAD-CS | 03:00 pm – 07:00 pm | |
123 | 1258978 | Hafizur Rahman | ESAD-CS | 03:00 pm – 07:00 pm | |
124 | 1259433 | MD. RUBEL HOSSAIN | ESAD-CS | 03:00 pm – 07:00 pm | |
125 | 1259542 | Md. Yeasinur Rahman | ESAD-CS | 03:00 pm – 07:00 pm | |
126 | 1259964 | Md.Khairozzaman | ESAD-CS | 03:00 pm – 07:00 pm | |
127 | 1260192 | MD. ABU SYEED SARKER | ESAD-CS | 03:00 pm – 07:00 pm | |
128 | 1260319 | SHARIF MAHIUDDIN AHMED | ESAD-CS | 03:00 pm – 07:00 pm | |
129 | 1260342 | Robin Hossain | ESAD-CS | 03:00 pm – 07:00 pm | |
130 | 1260384 | Sujon Mia | ESAD-CS | 03:00 pm – 07:00 pm | |
131 | 1260443 | Meherun Nessa | ESAD-CS | 03:00 pm – 07:00 pm | |
132 | 1260832 | MD. Abdur Rahim | ESAD-CS | 03:00 pm – 07:00 pm | |
133 | 1261105 | Sharmin Sultana | ESAD-CS | 03:00 pm – 07:00 pm | |
134 | 1261119 | Arifa Akter | ESAD-CS | 03:00 pm – 07:00 pm | |
135 | 1261162 | MD SAKIB HOSSAIN SAGOR | ESAD-CS | 03:00 pm – 07:00 pm | |
136 | 1258728 | Abdullah al maruf | DDD | 09:00 am – 01:00 pm | |
137 | 1259037 | MD. MASUDUR RAHMAN | DDD | 09:00 am – 01:00 pm | |
138 | 1259145 | Apple Mahmud | DDD | 09:00 am – 01:00 pm | |
139 | 1259192 | MST. JANNATUL RAFIA | DDD | 09:00 am – 01:00 pm | |
140 | 1259243 | KANIJ FATIMA SARNA | DDD | 09:00 am – 01:00 pm | |
141 | 1259491 | MD. MUNTAZUL ISLAM | DDD | 09:00 am – 01:00 pm | |
142 | 1259603 | Rubel Bhuiyan | DDD | 09:00 am – 01:00 pm | |
143 | 1260044 | Mamunur Rahim | DDD | 09:00 am – 01:00 pm | |
144 | 1260159 | HASAN AL BANNA | DDD | 09:00 am – 01:00 pm | |
145 | 1260391 | Md Rofiqul Hasan | DDD | 09:00 am – 01:00 pm | |
146 | 1260459 | MD. ABDUR RAHAMAN | DDD | 09:00 am – 01:00 pm | |
147 | 1260518 | Md. Jubair Alam | DDD | 09:00 am – 01:00 pm | |
148 | 1260642 | SIKDER MEHEDI HASAN | DDD | 09:00 am – 01:00 pm | |
149 | 1260857 | MD. HAFIJUR RAHMAN | DDD | 09:00 am – 01:00 pm | |
150 | 1260923 | Md. Shaiduzzaman | DDD | 09:00 am – 01:00 pm | |
151 | 1258688 | MD. Ajajul Islam | WDPF | 09:00 am – 01:00 pm |
Praxis Training Technology & Consultancy
|
152 | 1258700 | Md.Abdul Alim | WDPF | 09:00 am – 01:00 pm | |
153 | 1258737 | Md. Abdul Mannaf | WDPF | 09:00 am – 01:00 pm | |
154 | 1259299 | Tamanna Chadni | WDPF | 09:00 am – 01:00 pm | |
155 | 1259327 | Md. Nazrul Islam | WDPF | 09:00 am – 01:00 pm | |
156 | 1259617 | KAZI EMAM | WDPF | 09:00 am – 01:00 pm | |
157 | 1259735 | Md. Sahadat Hossain | WDPF | 09:00 am – 01:00 pm | |
158 | 1259813 | Ashraful Alam | WDPF | 09:00 am – 01:00 pm | |
159 | 1259922 | Md. Mujammel Hoque | WDPF | 09:00 am – 01:00 pm | |
160 | 1260025 | Md. Mehedi Hasan | WDPF | 09:00 am – 01:00 pm | |
161 | 1260311 | Md. Adnan Zaman | WDPF | 09:00 am – 01:00 pm | |
162 | 1260337 | MST. RABEYA SULTANA | WDPF | 09:00 am – 01:00 pm | |
163 | 1260953 | Sarmin | WDPF | 09:00 am – 01:00 pm | |
164 | 1261140 | AYESHA AKTHER | WDPF | 09:00 am – 01:00 pm | |
165 | 1261198 | Md. Asadozaman Milon | WDPF | 09:00 am – 01:00 pm | |
166 | 1258610 | Md. Abid Hossain | GAVE | 09:00 am – 01:00 pm |
Star Computer Systems Limited
|
167 | 1258618 | MD. MESBAHUDDIN REZA | GAVE | 09:00 am – 01:00 pm | |
168 | 1259097 | G M Tauhidul Hossain | GAVE | 09:00 am – 01:00 pm | |
169 | 1259438 | FARZANA TASNIM | GAVE | 09:00 am – 01:00 pm | |
170 | 1259506 | Mahbubur Rahman | GAVE | 09:00 am – 01:00 pm | |
171 | 1259930 | HABIBUR RAHMAN | GAVE | 09:00 am – 01:00 pm | |
172 | 1259955 | Sunjida Azad Kakuly | GAVE | 09:00 am – 01:00 pm | |
173 | 1259975 | Md. Nawsher Ali | GAVE | 09:00 am – 01:00 pm | |
174 | 1259980 | AYESHA LIZA | GAVE | 09:00 am – 01:00 pm | |
175 | 1260293 | MD. FAYSHAL EBNAY SUMS | GAVE | 09:00 am – 01:00 pm | |
176 | 1260442 | Md. Liton Sarker | GAVE | 09:00 am – 01:00 pm | |
177 | 1260671 | Md Shahab Uddin | GAVE | 09:00 am – 01:00 pm | |
178 | 1260672 | Md Saifur Rahman | GAVE | 09:00 am – 01:00 pm | |
179 | 1261259 | MD. IMRAN KAES FARUKY | GAVE | 09:00 am – 01:00 pm | |
180 | 1261288 | FARJANA HOSSAIN SOMPA | GAVE | 09:00 am – 01:00 pm | |
181 | 1258749 | Md Tahsin Hasan | ESAD-JEE | 09:00 am – 01:00 pm |
The Computers Limited Dhaka Metro Scout Bhaban(1st Floor), 54, Inner Circular Road, Dhaka-1000 |
182 | 1258941 | Md.Sajib | ESAD-JEE | 09:00 am – 01:00 pm | |
183 | 1259397 | Syful Islam | ESAD-JEE | 09:00 am – 01:00 pm | |
184 | 1259720 | MD. SUJAN KHAN | ESAD-JEE | 09:00 am – 01:00 pm | |
185 | 1259781 | MD. AL-AMIN | ESAD-JEE | 09:00 am – 01:00 pm | |
186 | 1259855 | Bashir Hossain | ESAD-JEE | 09:00 am – 01:00 pm | |
187 | 1260235 | MD RAKIBUL ISLAM | ESAD-JEE | 09:00 am – 01:00 pm | |
188 | 1260295 | TAMIM AHMED | ESAD-JEE | 09:00 am – 01:00 pm | |
189 | 1260348 | Abdul Ahad | ESAD-JEE | 09:00 am – 01:00 pm | |
190 | 1260441 | Kazi Shanawyas Tuhin | ESAD-JEE | 09:00 am – 01:00 pm | |
191 | 1260745 | MD.SULAIMAN | ESAD-JEE | 09:00 am – 01:00 pm | |
192 | 1261033 | NADIA SULTANA MONIA | ESAD-JEE | 09:00 am – 01:00 pm | |
193 | 1261148 | Md. Mynuddin | ESAD-JEE | 09:00 am – 01:00 pm | |
194 | 1261252 | Md. Arifur Rahman | ESAD-JEE | 09:00 am – 01:00 pm | |
195 | 1261354 | TANIA BEGUM | ESAD-JEE | 09:00 am – 01:00 pm |