Assigned Trainee List & Training Center Location for Round-47 IT Scholarship Program
Dec 18, 2020 / IT Scholarship Programme
IsDB-BISEW IT SCHOLARSHIP PROGRAMME |
||||
List of Trainees Selected for Computer Fundamentals of Round – 47 |
||||
● Trainees shall have to collect Assignment letter and further information from their assigned TSP's Centre Manager before to start the class.● Assignment Letter Receiving and Reporting Date: Sunday, 20 December 2020● Class start: Monday, 21 December 2020 |
||||
| Sl# | ID | Student Name | Time Slot | TSP Address |
| Graduates – Dhaka | ||||
| 1 | 1261644 | MD. AL AMIN | 03:00 pm – 07:00 pm |
BIRDS A&Z LIMITED
|
| 2 | 1263226 | Fozlay Rabbi Masud | ||
| 3 | 1263314 | MAMUNOOR RASHID | ||
| 4 | 1263440 | MD. AL AMIN | ||
| 5 | 1263441 | Abdullah Al Mamun | ||
| 6 | 1263444 | Md. Rakib Hasan | ||
| 7 | 1263459 | MAHBUBUR RAHMAN | ||
| 8 | 1263486 | MD. AL IMRAN | ||
| 9 | 1263488 | Delowar Hossain | ||
| 10 | 1263520 | MD. RAYHAN | ||
| 11 | 1263741 | RASHIDUL ISLAM | ||
| 12 | 1263818 | MD. NAIMUL ISLAM | ||
| 13 | 1263878 | MD RUBEL PARVEJ | ||
| 14 | 1264163 | Alamin Ahmed | ||
| 15 | 1264231 | MD. SHAHIN ALAM | ||
| 16 | 1263212 | Nusrat Monowar | 09:00 am – 01:00 pm |
Bangladesh IT Institute
|
| 17 | 1263317 | Md.Anowarul Karim | ||
| 18 | 1263322 | Mst.Sharminnahar | ||
| 19 | 1263324 | MD YUNUS HOSSAIN | ||
| 20 | 1263377 | Mehedi Hasan | ||
| 21 | 1263785 | Hasan Ali | ||
| 22 | 1263810 | Abdullah | ||
| 23 | 1263822 | Nusrat Jahan Angie | ||
| 24 | 1263850 | Rukon Uddin | ||
| 25 | 1263925 | Md. Sadir Ali | ||
| 26 | 1263954 | MD SHARIF HIDER | ||
| 27 | 1264012 | Saiful Islam Mamun | ||
| 28 | 1264044 | Ishrat Jahan Mouri | ||
| 29 | 1264251 | Md. Asif Ali Dipu | ||
| 30 | 1264353 | Ebrahim Hossain | ||
| 31 | 1263229 | MD. MEHEDI HASSAN | 03:00 pm – 07:00 pm | |
| 32 | 1263258 | KAZI SANTA ISLAM | ||
| 33 | 1263335 | Mizanur Rahman | ||
| 34 | 1263413 | MD. TARIQ HOSSAION | ||
| 35 | 1263504 | Md. Nasir Uddin | ||
| 36 | 1263507 | MD. MARUF | ||
| 37 | 1263523 | MD.HASAN | ||
| 38 | 1263615 | Md.Mominul Islam | ||
| 39 | 1263617 | ABUL HASAN | ||
| 40 | 1263635 | MD. KHALILULLAH | ||
| 41 | 1263659 | MD.ABDUR RAHIM | ||
| 42 | 1263927 | Nayeem Ahmed | ||
| 43 | 1263944 | Md. Zahid Hasan | ||
| 44 | 1264180 | Asma Khatun | ||
| 45 | 1264227 | Sharmin Sultana | ||
| 46 | 1263262 | MD SOHAG | 03:00 pm – 07:00 pm |
Bhuiyan IT Ltd (BIT), Dhanmondi
|
| 47 | 1263289 | MD. SHAKOWAT HOSSAIN | ||
| 48 | 1263529 | Md. Abu Jafor | ||
| 49 | 1263630 | Md. Muzzammil Hossain | ||
| 50 | 1263770 | Repon Rahman | ||
| 51 | 1263826 | KAWSAR HASAN | ||
| 52 | 1263911 | ROWSANARA | ||
| 53 | 1263992 | REHANA AKTER | ||
| 54 | 1264049 | Shifa Akter | ||
| 55 | 1264207 | MST. SABINA YESMIN | ||
| 56 | 1264242 | Farhana Ahmed | ||
| 57 | 1264276 | MD. Rezaul Karim | ||
| 58 | 1264352 | MD. ABUL-KASHEM-SHEIKH | ||
| 59 | 1264371 | MD. MIRAZ | ||
| 60 | 1264389 | Imam Hossain | ||
| 61 | 1263228 | Ummay Habiba Mithila | 09:00 am – 01:00 pm |
Cogent
|
| 62 | 1263393 | MD. ILIAS HOSSAIN | ||
| 63 | 1263640 | Md Yearul Islam | ||
| 64 | 1263745 | MD. ZAHIDUL ISLAM | ||
| 65 | 1263837 | MD MAMUN | ||
| 66 | 1263860 | Abdul Kader | ||
| 67 | 1263883 | Md. Ramjan Ali | ||
| 68 | 1263934 | Ruma Akter | ||
| 69 | 1263946 | Reyad Hossain | ||
| 70 | 1264058 | Md. Arif Hossan | ||
| 71 | 1264087 | Sunzida Rahaman Isha | ||
| 72 | 1264120 | MD. AL-TUSHI | ||
| 73 | 1264271 | Nurjahan Hossain | ||
| 74 | 1264380 | Md..Abdul Kader Khoka | ||
| 75 | 1264396 | JANNATUL FERDHOUS | ||
| 76 | 1262895 | Mohammad Ali Chowdhury | 09:00 am – 01:00 pm |
Genuity Systems Ltd.
|
| 77 | 1263398 | MD. SADDAM HOSSAIN | ||
| 78 | 1263399 | MD. YAKUB ALI | ||
| 79 | 1263473 | Arshadur Rahman | ||
| 80 | 1263544 | MD. FAHIMS LIMAN | ||
| 81 | 1263605 | MD. MOMINUL ISLAM | ||
| 82 | 1263674 | MD. EMARAT HUSSAIN | ||
| 83 | 1263699 | Tasnova Islam | ||
| 84 | 1263985 | Anisur rahman | ||
| 85 | 1264047 | MD. Shakil Hossain | ||
| 86 | 1264079 | Md. Masudur Rahman | ||
| 87 | 1264309 | Tabia Sultana | ||
| 88 | 1264384 | Nasar Ahmed Bhuiyan | ||
| 89 | 1264430 | MUSFIKA SABATTUM NILIMA | ||
| 90 | 1264435 | AMINA KHATUN | ||
| 91 | 1262084 | BIBI RABEYA RABU | 03:00 pm – 07:00 pm | |
| 92 | 1263299 | MD. ZIAUR RAHMAN | ||
| 93 | 1263354 | Fatema Akter Lipi | ||
| 94 | 1263454 | Md. Kawshik Hasan | ||
| 95 | 1263493 | Md.Sium Hossain | ||
| 96 | 1263638 | Md Anayeat Rabbi Khan | ||
| 97 | 1263726 | MD.IMAM HOSSAIN | ||
| 98 | 1263922 | MD ABDUR RAKIB | ||
| 99 | 1264021 | UMMEY MARIAM MOUSHUME | ||
| 100 | 1264139 | Rahat Ahmad | ||
| 101 | 1264252 | MAHIR LABIB UL HOQUE | ||
| 102 | 1264307 | SAKIB AHAMMED | ||
| 103 | 1264338 | MD. SAIFUL ISLAM | ||
| 104 | 1264376 | Aminul Islam Mamun | ||
| 105 | 1264428 | MD. ATIK HASAN | ||
| 106 | 1263310 | Md. Fakhrul Hasan | 03:00 pm – 07:00 pm |
Jupiter IT
|
| 107 | 1263481 | MD. MIZANUR RAHMAN | ||
| 108 | 1263583 | Md Mostafijur Rahman | ||
| 109 | 1263666 | Md. Sulaiman | ||
| 110 | 1263751 | Foyez Ahmed | ||
| 111 | 1263777 | Md. Parvez Masud | ||
| 112 | 1263789 | Sirajul Islam | ||
| 113 | 1263846 | MOAZZEM HOSSAIN | ||
| 114 | 1263868 | Hossain Ahmad | ||
| 115 | 1263880 | Muhammad Imran | ||
| 116 | 1263898 | MD. Bodrul Amin | ||
| 117 | 1263938 | Anisul Islam | ||
| 118 | 1264107 | SHAFIQUL ISLAM | ||
| 119 | 1264148 | MD. KAMRUZZAMAN BHUIYAN | ||
| 120 | 1264418 | SOHAN AHAMMAD | ||
| 121 | 1263247 | Noor Muhammad | 09:00 am – 01:00 pm |
New Horizons CLC of Dhaka
|
| 122 | 1263298 | Afsana Baset Mariam | ||
| 123 | 1263328 | Faisal khan | ||
| 124 | 1263380 | ARIFUR RAHMAN | ||
| 125 | 1263516 | Amena Shiddika | ||
| 126 | 1263536 | Md. Saiful Islam | ||
| 127 | 1263661 | Md. Aminul Islam | ||
| 128 | 1263746 | Md: Abu Noman Mozumder | ||
| 129 | 1263920 | Abdul Batenul Hye | ||
| 130 | 1263931 | MAHAMUDA AKTAR | ||
| 131 | 1264051 | Md. Kowshar Alam | ||
| 132 | 1264187 | Mynul Islam | ||
| 133 | 1264191 | Najmin Nahar Anika | ||
| 134 | 1264323 | Humaira Sarwat Khan | ||
| 135 | 1264363 | MD. MUJAHID UDDIN | ||
| Graduates – Chattogram | ||||
| 1 | 1261573 | MD. Masud Rana | 09:00 am – 01:00 pm |
Daffodil Institute of IT, CTG
|
| 2 | 1261913 | MD FAZLY RABBI | ||
| 3 | 1261959 | MD. IBRAHIM KHALILULLAH | ||
| 4 | 1262119 | Anwar Hosen | ||
| 5 | 1262553 | MD. PARVEZ | ||
| 6 | 1262807 | Abu Saleh Mohammad Zaber | ||
| 7 | 1262830 | Sharif Hossen | ||
| 8 | 1263025 | Mohammad Imam Uddin | ||
| 9 | 1263042 | MD.Mahmudul Hasan | ||
| 10 | 1263628 | Mohammad Khorshad Alam | ||
| 11 | 1264004 | Md. Roman Uddin | ||
| 12 | 1264308 | Barkat Ullah Khan | ||
| 13 | 1264346 | Mohammad Amir Hossain | ||
| 14 | 1261621 | Hasan Uddin Rimon | 09:00 am – 01:00 pm |
Macro Softwares Limited Aptech Computer Education Macro Softwares Limited, 42 MM Ali Road, WASA, Chittagong |
| 15 | 1261843 | MD. LUTFUR RAHMAN | ||
| 16 | 1262202 | MD. Nazmul Abedin | ||
| 17 | 1262921 | Md. Omar Faruk | ||
| 18 | 1263519 | Ali Ashad Ullah | ||
| 19 | 1264050 | Towhidul Islam | ||
| 20 | 1264067 | Mohammad Mujahid Faruk | ||
| 21 | 1264111 | Mohammad Jahed | ||
| 22 | 1264154 | Abdullah Al Zonaed | ||
| 23 | 1264155 | Mohammad Ali Akbar | ||
| 24 | 1264328 | MD. MOTIUR RAHMAN NIZAMI | ||
| 25 | 1264402 | MD.JUMMAN SHEIKH | ||
| 26 | 1264409 | Md. Kamrul Islam | ||
IsDB-BISEW IT SCHOLARSHIP PROGRAMME |
|||||
List of Trainees Selected for Online Short Courses (for Diploma Engineers) of Round – 47 |
|||||
● Trainees shall have to come at IsDB-BISEW (3rd floor) on 23 December 2020 for collecting Assignment letter and further information following the time Slot below● Class Start: Sunday, 27 December 2020 |
|||||
| Sl# | ID | Student Name | Course Name | Class Time | Orientation Program Schedule |
| 1 | 1261924 | Abu Nosher | Network System Administration | 03:00 pm – 07:00 pm |
Date: 23-Dec-2020
|
| 2 | 1262071 | Md Ashikul Alam | |||
| 3 | 1263372 | Jakir Hossain | |||
| 4 | 1263427 | Emran Hossain | |||
| 5 | 1263428 | ALI AKBAR | |||
| 6 | 1263526 | Md Rabbi Islam | |||
| 7 | 1263527 | MD. MONIR HOSSAIN | |||
| 8 | 1263578 | Kazi Mahadi Hasan | |||
| 9 | 1263719 | MD. AZIZUL HAKIM | |||
| 10 | 1263967 | Md. Nur Nobi | |||
| 11 | 1263968 | Md. Ismile Hossain | |||
| 12 | 1264151 | Md Zahir Raihan | |||
| 13 | 1264261 | AL-EMON HOSSAIN | |||
| 14 | 1264318 | AL JABER | |||
| 15 | 1264471 | Md. Mahi Chowdhory | |||
| 16 | 1262598 | Michbha uddin ahammed | Network System Administration | 09:00 am – 01:00 pm | |
| 17 | 1263371 | Baiyezid Sarkar | |||
| 18 | 1263501 | MD. ROBEL MIAH | |||
| 19 | 1263827 | MD.MONIRUZZAMAN RONY | |||
| 20 | 1263861 | Md. Abdulla Al Mamun | |||
| 21 | 1263963 | Mst. Farjana Akter Mimi | |||
| 22 | 1263964 | Omme Sabira | |||
| 23 | 1264005 | RAZU AHMED | |||
| 24 | 1264162 | Masum Mia | |||
| 25 | 1264188 | Nahin Sabbir | |||
| 26 | 1264257 | MD. AL-MAMON | |||
| 27 | 1264290 | Mohammed Furkhan | |||
| 28 | 1264317 | Sheik Ahmed Zubaer | |||
| 29 | 1264470 | MST.REZWANA AKTAR | |||
| 30 | 1264475 | Yeasin Ahmed | |||
| 31 | 1261586 | Alamgir Kabir | Professional Web Application Development | 03:00 pm – 07:00 pm |
Date: 23-Dec-2020
|
| 32 | 1261631 | Imran nazir | |||
| 33 | 1261780 | MD. Omar Faruk | |||
| 34 | 1262528 | AL-IMRAN | |||
| 35 | 1262700 | Md. Shahin Hossain | |||
| 36 | 1263091 | Khadija Akter | |||
| 37 | 1263248 | Jewel Rana | |||
| 38 | 1263286 | Md Abul Kasem | |||
| 39 | 1263484 | MAZHARUL ALAM MITU | |||
| 40 | 1263502 | Ms Mitu | |||
| 41 | 1263764 | Razia Sultana | |||
| 42 | 1263895 | Md Ashikur Rahman | |||
| 43 | 1263919 | Md Asadul Islam | |||
| 44 | 1263971 | MD. OMAR FARUK | |||
| 45 | 1264198 | Md. Ashikur Rahman | |||
| 46 | 1261455 | Md. Thorat Islam | 03:00 pm – 07:00 pm | ||
| 47 | 1261531 | Md. Mahbubul Islam | |||
| 48 | 1261581 | H M SHAHADUL ISLAM | |||
| 49 | 1261882 | MD. MOSTAK AHMED | |||
| 50 | 1261954 | Ashraf Bin Ibrahim | |||
| 51 | 1262025 | Wayasel Ahmed | |||
| 52 | 1262215 | Md. Rabiul Islam | |||
| 53 | 1262490 | MD.RABIUL ISLAM | |||
| 54 | 1262914 | Rizvy Ahamed | |||
| 55 | 1263316 | Anisul Mostafa | |||
| 56 | 1263429 | Mirazul Isalm | |||
| 57 | 1263857 | Md. Mazedur Rahman | |||
| 58 | 1264192 | Rayhan Hossain | |||
| 59 | 1264343 | Tanveer Bin Samad | |||
| 60 | 1264433 | Shamim Shaikh | |||
| 61 | 1263565 | Md.Khaled | Web Application Development Using ASP.NET | 09:00 am – 01:00 pm |
Date: 23-Dec-2020
|
| 62 | 1263568 | Jobayrul Hasan | |||
| 63 | 1263596 | Md. Shakirul Mamun | |||
| 64 | 1263780 | Md.Kutub Uddin | |||
| 65 | 1263844 | Shayla Akter | |||
| 66 | 1263995 | Mst. Bithy Khatun | |||
| 67 | 1264074 | MD AFRAEM IBNE AZIZ | |||
| 68 | 1264100 | Md.Sumsher Tanvir | |||
| 69 | 1264121 | Rezaul Karim | |||
| 70 | 1264137 | Md. Mahadi Hasan Shuvo | |||
| 71 | 1264171 | Abu bakor siddique ratul | |||
| 72 | 1264199 | Fariha khan | |||
| 73 | 1264217 | Md. Abu Sayem | |||
| 74 | 1264266 | Md.Sazib Khan | |||
| 75 | 1264327 | Md.Morujjaman | |||
IsDB-BISEW IT SCHOLARSHIP PROGRAMME |
|||||
List of Trainees Selected for ACAD Course (for Diploma Engineers) of Round – 47 |
|||||
● Trainees shall have to collect Assignment letter from BIRDS A&Z LIMITED from the following location on 24-Dec-2020 at 12:00 pm and further information following the time Slot below● Class Start: Sunday, 27 December 2020 |
|||||
| Sl# | ID | Student Name | Course Name | Class Time | Training Center Location & Address |
| 1 | 1261499 | Md Shourov Islam | Architectural and Civil CAD | 09:00 am – 01:00 pm |
BIRDS A&Z LIMITED 924/1, PR Tower, Level-6th, Begum Rokeya Sarani, Shewrapara, Dhaka-1216. Phone: 01720024432 |
| 2 | 1261739 | Biplob hosen | |||
| 3 | 1262746 | Shoria Shimu | |||
| 4 | 1262833 | ZIKRUN NAHAR | |||
| 5 | 1262881 | MD. MANIRUL ISLAM | |||
| 6 | 1263353 | Mohammed Fahad | |||
| 7 | 1263381 | Md. Shozon Islam | |||
| 8 | 1263561 | Sharmin Akter | |||
| 9 | 1263582 | Mst. Sabina Akter | |||
| 10 | 1263637 | Md. Arif Hossain | |||
| 11 | 1263662 | Md. Ariful Islam Ashik | |||
| 12 | 1263835 | Md. Shohel Rana | |||
| 13 | 1264075 | MD: Mashiur Rahman | |||
| 14 | 1264110 | Runa Akter | |||
| 15 | 1264164 | MD. IBRAHIM KHALILULLAH | |||

