List of Trainees Selected for CF, ACAD & Short Course of Round – 51
Jan 31, 2022 / IT Scholarship Programme01. List of Trainees Selected for CF of R51
02. List of Trainees Selected for Short Course of R51
IsDB-BISEW IT SCHOLARSHIP PROGRAMME |
|||
List of Trainees Selected for CF & ACAD of Round – 51 |
|||
● Trainees shall have to collect Assignment letter and further information from their assigned TSP's Centre Manager before to start the class.● Assignment Letter Receiving and Reporting Date: Wednesday, 2 February 2022● Class start: Saturday, 5 February 2022 |
|||
| Sl# | ID | Student Name | Training service provider Name (TSP) |
| Graduates – Dhaka IsDB-BISEW Certificate in Computer Fundamentals |
|||
| 1 | 1264497 | Ataur Rahman |
Bangladesh IT Institute
|
| 2 | 1268473 | Md. Anamul Islam | |
| 3 | 1269215 | MD. ALAUDDIN | |
| 4 | 1269269 | MD. AKRAM HOSAIN | |
| 5 | 1269316 | Md. Masum Billah | |
| 6 | 1269317 | Ehsan Habib | |
| 7 | 1269467 | Habibullah | |
| 8 | 1269721 | Amirul Millat | |
| 9 | 1269771 | MD. AL AMIN | |
| 10 | 1269822 | JANNATUL FERDOUS | |
| 11 | 1269842 | AKLIMA AKTER | |
| 12 | 1269954 | Papi Akter | |
| 13 | 1269972 | MAHAJABIN RUNA | |
| 14 | 1269975 | Samima | |
| 15 | 1270046 | Manir Husain | |
| 16 | 1264432 | AL AMIN | Bhuiyan IT Ltd (BITL) 62, Zigatola (4th Floor), Dhanmondi, Dhaka-1209 Phone: 01711183548 Time: 09:00 am – 01:00 pm |
| 17 | 1264442 | KOBIR HOSSAIN | |
| 18 | 1265127 | MD.IBRAHIM HOSSAIN EASIN | |
| 19 | 1269349 | POLY AKTER | |
| 20 | 1269353 | Rakib Hosan | |
| 21 | 1269510 | Rahima akter | |
| 22 | 1269586 | Jannatul Ferdosi Haque | |
| 23 | 1269609 | Muntarin Sanzida | |
| 24 | 1269622 | Md.Shamsul Haque | |
| 25 | 1269772 | OSMAN GONI | |
| 26 | 1269810 | Md. Rashel Ahmmed | |
| 27 | 1269851 | Md. Shahan Shah | |
| 28 | 1269901 | RAKHA AKTER | |
| 29 | 1269911 | WAHIDUZZAMAN | |
| 30 | 1270050 | Sabiha Akter | |
| 31 | 1261897 | Mohammad Salah Uddin | Cogent 34 Noor Jahan Sharif Plaza (4th Floor), Purana Paltan, Dhaka-1000 Phone: 01717700348 Time: 09:00 am – 01:00 pm |
| 32 | 1269160 | Mamunur Rashid | |
| 33 | 1269268 | MD. ABU HANYFA ROCKY | |
| 34 | 1269335 | Md. Saiful Islam | |
| 35 | 1269355 | MD.Oliur Rahaman | |
| 36 | 1269399 | Md. Esrafil Dawan Sujan | |
| 37 | 1269445 | Sajedul Islam | |
| 38 | 1269503 | MD. ARIF HOSSAIN | |
| 39 | 1269597 | Sanzida Akter Sumi | |
| 40 | 1269674 | Sultana Akter | |
| 41 | 1269828 | Most. Sabrina Saynom | |
| 42 | 1269876 | MD. AMIMUL EHSAN | |
| 43 | 1269962 | Md. Fayzullah | |
| 44 | 1270013 | ABDULLAH AL MAHDI | |
| 45 | 1270026 | Ali Sarker | |
| 46 | 1263716 | Kawsar Alam | Jupiter IT Suite: 528, R H Home Center, 74/B/1(5th Floor), Green Road, Dhaka 1215 Phone: 01743902317 Time: 09:00 am – 01:00 pm |
| 47 | 1269314 | SALMA TABASSUM JAHAN | |
| 48 | 1269326 | Sumana Akter Sumi | |
| 49 | 1269334 | Md. Shafikul Islam | |
| 50 | 1269508 | Inzamul Haque | |
| 51 | 1269549 | Nur Mohammad Nurullah | |
| 52 | 1269731 | Muhammad Mehedi Hasan khan | |
| 53 | 1269776 | Mostakim | |
| 54 | 1269836 | Asraful Mollah | |
| 55 | 1269875 | Jannatul Ferdous | |
| 56 | 1269886 | Moklasa Chowdhury | |
| 57 | 1269924 | SHARIFUL ISLAM | |
| 58 | 1269933 | Md. Kadar Jamil Khandakar | |
| 59 | 1269934 | Anwar Ibrahim | |
| 60 | 1270039 | Md.Monir Hossain | |
| 61 | 1265193 | MD. RASHEDUL ISLAM | New Horizons CLC of Dhaka Momtaz Plaza (3rd Floor), House # 7, Road # 4, Dhanmondi, Dhaka -1205 Phone: 01711184464 Time: 09:00 am – 01:00 pm |
| 62 | 1265711 | Md. Faridul Islam | |
| 63 | 1265911 | Sakhawat Hossain | |
| 64 | 1268676 | Mehedi Hasan Raj | |
| 65 | 1268761 | Sultana Razia Ete | |
| 66 | 1269343 | MD. ANAS ABDULLAH | |
| 67 | 1269447 | MOST. AFSANA SARKER | |
| 68 | 1269589 | MD. Zahidul Islam | |
| 69 | 1269838 | MD HASAN SAKLAIN | |
| 70 | 1269880 | MD. SAKIB | |
| 71 | 1269896 | SUMIYA AKTER | |
| 72 | 1269913 | Md. Maruf Hossain | |
| 73 | 1269921 | MD NASIR UDDIN | |
| 74 | 1269990 | FATEMA AKTER RUNA | |
| 75 | 1269993 | Md. Roman Islam Ali | |
| 76 | 1262298 | Naymur Rahman | Bangladesh IT Institute OPOLOK, 2nd & 3rd Floor 225, Senpara Parbota Mirpur-10, Dhaka 1216 Phone: 01615536262 Time: 03:00 pm – 07:00 pm |
| 77 | 1269240 | Md. Mahbur Rahman | |
| 78 | 1269279 | MD.MESHKATUR RAHMAN | |
| 79 | 1269318 | Faiza Islam Mumu | |
| 80 | 1269324 | Sharmin | |
| 81 | 1269381 | MD MAHFUJUR RAHMAN SIKDER | |
| 82 | 1269394 | Md. Mizanur Rahman | |
| 83 | 1269396 | SHEIKH SHAH GAZI SAJIB | |
| 84 | 1269451 | Mohammad Ullah | |
| 85 | 1269513 | MD. AHSAN HABIB | |
| 86 | 1269596 | Md. Abu Naser Dipu | |
| 87 | 1269699 | JAKIA SULTANA | |
| 88 | 1269815 | Md. Yeasha Prodhan | |
| 89 | 1269825 | MOHYMENUL ISLAM | |
| 90 | 1269912 | Sharmin Jahan | |
| 91 | 1263249 | MD. SHAFAYET ULLAH | BIRDS A&Z LIMITED 924/1, PR Tower, Level-6th, Begum Rokeya Sarani, Shewrapara, Dhaka 1216 Phone: 01720024432 Time: 03:00 pm – 07:00 pm |
| 92 | 1265507 | ARIFA AKTER URME | |
| 93 | 1269216 | Md Faruk Hossain | |
| 94 | 1269232 | MD Nasiruddin | |
| 95 | 1269313 | Jannatul Mawa | |
| 96 | 1269363 | Atikur Rahman | |
| 97 | 1269418 | MOHAMMAD RASEL | |
| 98 | 1269525 | Sumaiya Afrin | |
| 99 | 1269624 | SM MIZAN | |
| 100 | 1269726 | Soahib Al Kawsar | |
| 101 | 1269770 | Md.Sumsul Arifin | |
| 102 | 1269804 | Syed Amirullah | |
| 103 | 1270008 | Mohammad Jahid Hasan | |
| 104 | 1270014 | AHSANUL BANNA TAMIM | |
| 105 | 1270029 | FARNANDA ALAM | |
| 106 | 1265542 | Md. Farhad Hossan | Cogent 34 Noor Jahan Sharif Plaza (4th Floor), Purana Paltan, Dhaka-1000 Phone: 01717700348 Time: 03:00 pm – 07:00 pm |
| 107 | 1268150 | Abdul Ahad | |
| 108 | 1268363 | ABDUS SHUKUR | |
| 109 | 1269321 | MD. DIN ISLAM | |
| 110 | 1269521 | MD. HABIBUR RAHMAN | |
| 111 | 1269572 | Md Mazharul Islam Rakib | |
| 112 | 1269636 | NOKIBUL HASAN | |
| 113 | 1269732 | Anowar Hossain | |
| 114 | 1269778 | Mamun Ahammed | |
| 115 | 1269797 | Md. Aminul Islam Toky | |
| 116 | 1269889 | MD. ABDULLAH SULTANY | |
| 117 | 1269989 | IMTIAZ HOSSAIN | |
| 118 | 1269999 | Abdur Razzak | |
| 119 | 1270004 | NAZMUL HASSAN | |
| 120 | 1270035 | IMRAN HOSSAIN | |
| 121 | 1262538 | Md.Rabiul Hasan | Dot Com Systems Ltd F. Haque Tower (8th Floor), 107 Bir Uttam C R Dutta Road, Dhaka -1205 Phone: 01709086205 Time: 03:00 pm – 07:00 pm |
| 122 | 1267091 | S. M. Ishtiaque | |
| 123 | 1267887 | MD. IMTIAZ | |
| 124 | 1268743 | Md. Mamun Sarder | |
| 125 | 1269371 | Md. Samiul Haque | |
| 126 | 1269378 | MD. MAHADE HASAN | |
| 127 | 1269469 | MD Raihan Kabir | |
| 128 | 1269480 | MD.JAHIDUL ISLAM | |
| 129 | 1269527 | IRIN AKTER | |
| 130 | 1269719 | TANIA SULTANA | |
| 131 | 1269818 | Md. Shaon Khalifa | |
| 132 | 1269910 | Sayed Amiruzzaman | |
| 133 | 1269927 | Musfikur Rahman Tomal | |
| 134 | 1269958 | Jannatul Khatun | |
| 135 | 1269979 | Md. Zawadul Karim | |
| 136 | 1261630 | MD. OMAR FARUQUE | Jupiter IT Suite: 528, R H Home Center, 74/B/1(5th Floor), Green Road, Dhaka 1215 Phone: 01743902317 Time: 03:00 pm – 07:00 pm |
| 137 | 1266100 | Abu Nasir Uddin | |
| 138 | 1266448 | Md. Golam Hossain | |
| 139 | 1267805 | Md. Nadiruzzaman | |
| 140 | 1269385 | MD. ALMAFUZ | |
| 141 | 1269439 | MD. MAHABUR RAHMAN | |
| 142 | 1269473 | MD. SHIPON HOSEN | |
| 143 | 1269489 | SOHEL RANA | |
| 144 | 1269577 | Mahamud Hasan | |
| 145 | 1269642 | Md. Moheyminul | |
| 146 | 1269664 | MD. ABDUR RAHMAN | |
| 147 | 1269745 | Rashedul Islam | |
| 148 | 1269816 | Rakibul Hasib | |
| 149 | 1269840 | MD. KHAIRUL ISLAM ZIBON | |
| 150 | 1270028 | Md. Atiqur Rahman | |
| 151 | 1263814 | Md. Hasanuzzaman | New Horizons CLC of Dhaka Momtaz Plaza (3rd Floor), House # 7, Road # 4, Dhanmondi, Dhaka -1205 Phone: 01711184464 Time: 03:00 pm – 07:00 pm |
| 152 | 1267071 | MD. OHIDUL ISLAM | |
| 153 | 1268784 | Md. Shohel Rana | |
| 154 | 1268872 | Md. Sajib Miah | |
| 155 | 1269482 | Asif Mahmud | |
| 156 | 1269487 | SHARIFUL ISLAM | |
| 157 | 1269502 | MD. RASHEDUZZAMAN | |
| 158 | 1269701 | ZAHIDUL SIKDER | |
| 159 | 1269706 | MD. ENAMUL HAQUE | |
| 160 | 1269709 | MD. Tajnur Rahman | |
| 161 | 1269753 | Md: Golam Rabbany | |
| 162 | 1269817 | SABUJ HOSSAIN | |
| 163 | 1269821 | Rabiul islam | |
| 164 | 1269885 | K. M. Abdullah Asif | |
| 165 | 1270031 | Md. Sihab Uddin | |
| 166 | 1267963 | Humayra kobir | The Computers Limited DHK Dhaka Metro Scout Bhaban(1st Floor), 54, Inner Circular Road, Dhaka-1000 Phone: 01927299607 Time: 03:00 pm – 07:00 pm |
| 167 | 1267986 | Sumaiya Ara Ushnata | |
| 168 | 1269029 | Mohammad Rafsun Jany | |
| 169 | 1269257 | MD.AMJAD HOSSAIN | |
| 170 | 1269339 | Md. Jobayed Ahmmed | |
| 171 | 1269354 | ABDUR ROB | |
| 172 | 1269431 | Nawrin akter | |
| 173 | 1269456 | Md Arif Ahmed | |
| 174 | 1269499 | ASADUJJAMAN | |
| 175 | 1269592 | Jannatul Ferdaush | |
| 176 | 1269723 | Abdul Kader | |
| 177 | 1269839 | Sohanur Rahman | |
| 178 | 1269845 | SHAKIL AHMMED | |
| 179 | 1269955 | Minhazul Islam | |
| 180 | 1270007 | Md. Shafiqul Islam | |
| Graduates – Chattagram IsDB-BISEW Certificate in Computer Fundamentals |
|||
| 1 | 1261742 | IMAM HOSEN | Daffodil Institute of IT, Chittagong Daffodil Tower 94, Sk. Mujib Road, Agrabad, Chattogram Phone: 01713493269 Time: 09:00 am – 01:00 pm |
| 2 | 1264152 | MD. YOUNUS | |
| 3 | 1265805 | Manirul Islam | |
| 4 | 1267858 | Md. Ala Uddin | |
| 5 | 1268816 | Amran Mia | |
| 6 | 1269356 | Md. Tahsinur Rahman | |
| 7 | 1269458 | MOHAMMAD MOSLIM UDDIN | |
| 8 | 1269492 | Hossain Mohammad Naim | |
| 9 | 1269536 | Md. Delowar Hossain | |
| 10 | 1269792 | S M Munjir | |
| 11 | 1269862 | Amir Mahmood | |
| 12 | 1269956 | MD.NURUL ISLAM | |
| 13 | 1270036 | Md. Jamal Uddin | |
| 14 | 1268764 | Md. Ziaul Hoque Ripon | Daffodil Institute of IT, Chittagong Daffodil Tower 94, Sk. Mujib Road, Agrabad, Chattogram Phone: 01713493269 Time: 09:00 am – 01:00 pm |
| 15 | 1269227 | GOLAM HOSEN | |
| 16 | 1269293 | Murshedul Karim | |
| 17 | 1269400 | Mohammad Forkan Uddin Meah | |
| 18 | 1269443 | Mahmudul hasan | |
| 19 | 1269648 | MD. Mizanur Rahman | |
| 20 | 1269868 | Ariful Islam | |
| 21 | 1269899 | Imteaz Ikram | |
| 22 | 1269930 | MD NASIR UDDIN | |
| 23 | 1269943 | Riyaz Uddin | |
| 24 | 1269981 | Muhammad Mostafijul Islam | |
| 25 | 1270025 | JOBAYER HOSSAIN | |
| 26 | 1270040 | HAMIM HASNAT SHAUN | |
| ACAD – Dhaka IsDB-BISEW Diploma in Architectural and Civil CAD |
|||
| 1 | 1261713 | MD. WAZEDUR RAHMAN | BIRDS A&Z LIMITED 924/1, PR Tower, Level-6th, Begum Rokeya Sarani, Shewrapara, Dhaka 1216 Phone: 01720024432 Time: 09:00 am – 01:00 pm |
| 2 | 1268322 | Nur Rahman | |
| 3 | 1268324 | Bellal Hosen | |
| 4 | 1269286 | MD. HABIBOUR RAHAMAN | |
| 5 | 1269408 | Md. Thoufik Omor | |
| 6 | 1269455 | Md Al Amin Sarker | |
| 7 | 1269610 | Namira Akter | |
| 8 | 1269684 | UMME HABIBA | |
| 9 | 1269692 | Md Sumon Ali | |
| 10 | 1269739 | Sumaiya Binte Ismail | |
| 11 | 1269809 | Md. Mofajjal hossen | |
| 12 | 1269850 | MD. RAYHAN MIA | |
| 13 | 1269945 | MD. BADSHA ALAM | |
| 14 | 1270054 | MD. ZAMIAL HAQUE | |
| 15 | 1270063 | Sk Shariful Islam | |
| 16 | 1268667 | Md. Suman Howlader | Star Computer Systems Limited 70, Green Road, Fattah Plaza (7th & 8th Floor), Dhaka-1205 Phone: 01711341980 Time: 09:00 am – 01:00 pm |
| 17 | 1269224 | Tamanna | |
| 18 | 1269238 | MD AKTER HOSSAIN | |
| 19 | 1269288 | FIROZ AHMED | |
| 20 | 1269311 | Fajilater Nassa Thithi | |
| 21 | 1269423 | FARJANA AKTER | |
| 22 | 1269463 | Md. Farhad | |
| 23 | 1269468 | Md. Rahatul Arefin | |
| 24 | 1269585 | Md.Shahjaman Islam | |
| 25 | 1269618 | MD MUKIT SHAH | |
| 26 | 1269619 | MD MAHFUZ ALAM | |
| 27 | 1269620 | MD. MAHIBUL HASAN | |
| 28 | 1269813 | Fatema | |
| 29 | 1269920 | MODASSER HOSSAIN | |
| 30 | 1269922 | NUSRAT JAHAN MITU | |
List of Trainees Selected for Short courses of Round – 51● Trainees shall have to collect Assignment letter and further information from their assigned TSP's Centre Manager before to start the class.● Assignment Letter Receiving and Reporting Date at TSP: Wednesday, 2 February 2022● Class start: Saturday, 5 February 2022 |
|||
| Sl# | ID | Student Name | Training Service Provider and Course Name |
| Diploma (PWAD/NSA/CCO) – Dhaka | |||
| 1 | 1262223 | Md. Peas | IsDB-BISEW Diploma in Network System Administration Bangladesh IT Institute OPOLOK, 2nd & 3rd Floor 225, Senpara Parbota Mirpur-10, Dhaka 1216 Phone: 01615536262 Time: 09:00 am – 01:00 pm |
| 2 | 1268336 | Tanvir Rihan Pranto | |
| 3 | 1269299 | Md. Humayun Kabir Sumon | |
| 4 | 1269333 | MUBDIUL ISLAM | |
| 5 | 1269429 | Azme Azom Fahim | |
| 6 | 1269444 | Md Maruf Hasan | |
| 7 | 1269454 | MD. Nakibul Islam | |
| 8 | 1269516 | Mahedi hasan | |
| 9 | 1269558 | MD. AHSAN HABIB | |
| 10 | 1269605 | Khairuzzaman Taifur | |
| 11 | 1269670 | Jahid Hossain Shanto | |
| 12 | 1269705 | MD IMRAN SORKAR | |
| 13 | 1269902 | Md.Shahinur Rahaman | |
| 14 | 1269973 | Md.Harun_Ok_Rashid | |
| 15 | 1270038 | Ruhul Amin | |
| 16 | 1264501 | MD MOHTAMIM ISLAM NAYEEM | IsDB-BISEW Diploma in Professional Web Application Development Cogent 34 Noor Jahan Sharif Plaza (4th Floor), Purana Paltan, Dhaka-1000 Phone: 01717700348 Time: 03:00 pm – 07:00 pm |
| 17 | 1269267 | Mariom Akter | |
| 18 | 1269406 | Thamina Akter | |
| 19 | 1269419 | Enam Gazi | |
| 20 | 1269481 | Mosarof Hossain | |
| 21 | 1269514 | Sahab Uddin | |
| 22 | 1269651 | Md. Hosne Rabby | |
| 23 | 1269744 | Md Shakil Talukder | |
| 24 | 1269834 | sabrina sultana mukta | |
| 25 | 1269888 | MD. YUSUF ALI | |
| 26 | 1269892 | Sanjid Rasel Vidda | |
| 27 | 1269938 | Hasanul Banna | |
| 28 | 1269949 | Md. Abu Rayhan Rimon | |
| 29 | 1270006 | Abuzar | |
| 30 | 1270056 | Oliur Rahaman | |
| 31 | 1265559 | MD.ABDUL JABBAR | IsDB-BISEW Diploma in Cloud Computing Using Oracle Application Express Dot Com Systems Ltd F. Haque Tower (8th Floor), 107 Bir Uttam C R Dutta Road, Dhaka -1205 Phone: 01709086205 Time: 09:00 am – 01:00 pm |
| 32 | 1269206 | Md Ratan Mridha | |
| 33 | 1269337 | Md. Akbar Hossain | |
| 34 | 1269409 | MD.YEASIR ARAFAT SHOVO | |
| 35 | 1269434 | MD. RAYHAN UDDIN | |
| 36 | 1269466 | TAZUL ISLAM | |
| 37 | 1269582 | Hassnuttareque | |
| 38 | 1269600 | Mijanur Rahman Himel | |
| 39 | 1269604 | Shakil Khan | |
| 40 | 1269613 | Md.Rezuan Biswas | |
| 41 | 1269832 | Tania Akter Ruma | |
| 42 | 1269863 | Lipi Akter | |
| 43 | 1269893 | Md Shohan Hossain | |
| 44 | 1269928 | Shohidullah | |
| 45 | 1269967 | Md. Abdul Hannan | |
Waiting list for Round – 51 |
||||
| ● The following trainees may be selected for Computer Fundamentals and Short courses of Round-51 subject to availability of seats. The remaining trainees will be transferred to the next Round. | ||||
| Sl# | ID | Student Name | Type | Training City |
| 1 | 1269331 | MD.FAIZUL ISLAM | Graduate | Dhaka |
| 2 | 1269338 | SABBIR AHMED | ||
| 3 | 1269742 | Md. Imran Khan | ||
| 4 | 1269760 | Md. Mamunur Roshid | ||
| 5 | 1262847 | Borhan uddin amin | Diploma | |
| 6 | 1269270 | Md Ekramul Hoque | ||
| 7 | 1269362 | Md. Moin Gazi | ||
| 8 | 1269440 | MD Zahidul Islam | ||
| 9 | 1269448 | MD. FARIDUL KARIM ARNOB | ||
| 10 | 1269679 | MD. NISHER UDDIN SAGOR | ||
| 11 | 1269806 | MD:Mustafizur Rahman | ||
| 12 | 1269847 | MD. Rabby Hasan Naim | ||
| 13 | 1269904 | Mazedur Rahman Babu | ||
| 14 | 1269937 | MD. Kamrul Hasan | ||
| 15 | 1269986 | Mehir Hashan | ||
| 16 | 1270066 | Md. AL-Amin | ||

