List of Trainees Selected for CF, ACAD & Short Courses and Waiting List (Round-54)
Nov 16, 2022 / IT Scholarship Programme
List of Trainees Selected for CF, ACAD & Short CoursesRound – 54 |
||||
● Trainees shall have to collect Assignment Letter on 20 November 2022 at 10:30 amfrom IDB Bhaban (3rd Fl), E/8-A Rokeya Sharani, Sher-e-Bangla Nagar, Dhaka● Class start: Tuesday, 22 November 2022 |
||||
| # | ID | Student Name | Course | City |
| 1 | 1272449 | Juwel Rana | Computer Fundamental (CF) | Dhaka |
| 2 | 1272456 | Kamrul Islam | ||
| 3 | 1272474 | MD. ASRAFUL ISLAM | ||
| 4 | 1272476 | MAZIDUL ISLAM | ||
| 5 | 1272479 | Md. Mohi Uddin | ||
| 6 | 1272486 | Sheikh Rownakul Islam Miraj | ||
| 7 | 1272487 | Maruf Mubasher | ||
| 8 | 1272501 | Nasrin Jahan Mony | ||
| 9 | 1272524 | Md Ali Hasan | ||
| 10 | 1272566 | MOMIN MIA | ||
| 11 | 1272568 | Md. Khairul Islam | ||
| 12 | 1272580 | Nashir Mahmud | ||
| 13 | 1272586 | Md. Shadikur Rahman | ||
| 14 | 1272591 | MD RAKIBUL ISLAM | ||
| 15 | 1272609 | TAHIYATUL AZME | ||
| 16 | 1272610 | Sathy Akter Bristy | ||
| 17 | 1272614 | Mst. Jharna Khatun | ||
| 18 | 1272623 | SAYED SAZAL ALI | ||
| 19 | 1272638 | MD.KAMRUL ISLAM | ||
| 20 | 1272663 | Farjana Haque | ||
| 21 | 1272673 | MD.MAMIN MIA | ||
| 22 | 1272687 | Most. Samira Akter | ||
| 23 | 1272689 | Abdul Halim Palash | ||
| 24 | 1272692 | LAYLA AKTAR | ||
| 25 | 1272695 | JAHANGIR ALAM | ||
| 26 | 1272710 | Mohd. Raihan Hossain | ||
| 27 | 1272763 | MUHAMMAD SHAKIL HASSAN | ||
| 28 | 1272765 | Zahida Sultana | ||
| 29 | 1272777 | Md. Milon Hawladar | ||
| 30 | 1272782 | Golam MD. Farha | ||
| 31 | 1272786 | Md. Mosharrof Hosain | ||
| 32 | 1272796 | RIJOWEN | ||
| 33 | 1272803 | MD JAHIRUL ISLAM | ||
| 34 | 1272808 | Md. Tusar Soudagar | ||
| 35 | 1272842 | MOJAHIDUL ISLAM | ||
| 36 | 1272872 | MD. AL AMIN | ||
| 37 | 1272873 | Saddam Hossain | ||
| 38 | 1272876 | Abdul Rahman | ||
| 39 | 1272886 | CHANCHOL SARDER | ||
| 40 | 1272920 | MD. NAYEM UDDIN | ||
| 41 | 1272921 | Md. Joynal Abaden | ||
| 42 | 1272923 | Md. Abu Bokor Siddiq | ||
| 43 | 1272936 | Abdulla Al Noman | ||
| 44 | 1272947 | MD. ABDUR RAHMAN | ||
| 45 | 1272966 | Md. Faysal Ahmed | ||
| 46 | 1272987 | Md Shariful Islam Shoeb | ||
| 47 | 1272992 | Md. Mizanur Rahman | ||
| 48 | 1272993 | Md.Kaium Mia | ||
| 49 | 1272996 | Ahmad Adnan | ||
| 50 | 1272997 | Shariful Haque | ||
| 51 | 1273000 | Md Nahid Hasan | ||
| 52 | 1273027 | Muhammad Sabbir | ||
| 53 | 1273030 | Sadid Sharif | ||
| 54 | 1273031 | Hasibul Islam | ||
| 55 | 1273050 | Md Mamunur Rashid | ||
| 56 | 1273057 | Md. Sajjad Hossain Shoun | ||
| 57 | 1273059 | MD. ASHRAFUL BARI NADIM | ||
| 58 | 1273060 | MOHAMMAD MISHKATUL ISLAM | ||
| 59 | 1273062 | Mehedi Hasan | ||
| 60 | 1273078 | MOHAMMAD ZILLUR RAHMAN | ||
| 61 | 1273081 | KHANDAKER FAHIM ISLAM | ||
| 62 | 1273093 | Md. Ali Hashan | ||
| 63 | 1273094 | Arman Hossain | ||
| 64 | 1273101 | Abu Naiem | ||
| 65 | 1273114 | Istiak Ahamed | ||
| 66 | 1273129 | MD KAMRUZZAMAN RIYAD | ||
| 67 | 1273131 | MD. Iqbal Hossain | ||
| 68 | 1273142 | A.U Arafat | ||
| 69 | 1273154 | Sanjida Kamrul Anonna | ||
| 70 | 1273170 | NURUNNAHAR | ||
| 71 | 1273172 | Raisul Islam | ||
| 72 | 1273176 | Md. Jahangir Alam | ||
| 73 | 1273185 | Md. Pabel Hossain | ||
| 74 | 1273189 | Md. Kamal hossain | ||
| 75 | 1273190 | Umme Kulsum | ||
| 76 | 1273195 | Md Rezaul Karim | ||
| 77 | 1273200 | Syed Shamsul Arafin | ||
| 78 | 1273201 | MD. ABU BAKOR SIDDIK | ||
| 79 | 1273205 | Wasiul Hasib Anik | ||
| 80 | 1273221 | MAHADI HASSAN REDOY | ||
| 81 | 1273225 | Jahangir Alam | ||
| 82 | 1273235 | Shawon Sheikh | ||
| 83 | 1273241 | AYSHA AKTER | ||
| 84 | 1273247 | Md. Alamin Khan | ||
| 85 | 1273260 | Md.Shahab Uddin | ||
| 86 | 1273263 | Md. Al Amin | ||
| 87 | 1273270 | Sharmin Akter | ||
| 88 | 1273283 | NASRIN SULTANA | ||
| 89 | 1273286 | Shazia Noushin | ||
| 90 | 1273288 | MD. ZAHIRUL ISLAM | ||
| 91 | 1273302 | Mahadi Hasan | ||
| 92 | 1273312 | NISHAT ARA TISHA | ||
| 93 | 1273317 | Md Mainuddin | ||
| 94 | 1273320 | MD.Josim Talukder | ||
| 95 | 1273326 | MD Jahidul Islam | ||
| 96 | 1273333 | THANJILA AKTER | ||
| 97 | 1273334 | Tahmina Siddiqua | ||
| 98 | 1273338 | MIR SIFATUL ISLAM | ||
| 99 | 1273341 | Md Masud Rana | ||
| 100 | 1273347 | Md. Sumon Chowdhury | ||
| 101 | 1273359 | MD HELAL UDDIN | ||
| 102 | 1273360 | MOHAMMAD AL - ZOBAER - SHEKH | ||
| 103 | 1273361 | SADIA AFRIN PRITI | ||
| 104 | 1273378 | Kamrun Nahar | ||
| 105 | 1273407 | Shahadat Hossain | ||
| 106 | 1273418 | K.M Rezwan - Ul Islam | ||
| 107 | 1273424 | Mehdi Hassan Tushar | ||
| 108 | 1273431 | Aminul Islam | ||
| 109 | 1273435 | Sheuly Akter | ||
| 110 | 1273452 | TANJURUL ISLAM | ||
| 111 | 1273466 | Md.Salman Bin Islam | ||
| 112 | 1273470 | Md. Sakil Sikder | ||
| 113 | 1273478 | MD. ALAMIN | ||
| 114 | 1273484 | Mahmud Hasan | ||
| 115 | 1273494 | Md. Rabiul Islam | ||
| 116 | 1273502 | OSMITA ABEDIN JENNY | ||
| 117 | 1273504 | Delowar Hossain | ||
| 118 | 1273506 | MD.SHABAB JAFARI | ||
| 119 | 1273523 | Khaleda Akter | ||
| 120 | 1273533 | Rasel | ||
| 121 | 1273536 | S. M. Mohaimanur Rahman | ||
| 122 | 1273540 | MD.SHAKIL HOSSAIN MOLLAH | ||
| 123 | 1273548 | MD. ABDUR RAHMAN | ||
| 124 | 1273555 | MD. NAZMUS SAKIB | ||
| 125 | 1273562 | Md. Mominul Islam | ||
| 126 | 1273565 | Mousumi Akter | ||
| 127 | 1273573 | JOBAYDA | ||
| 128 | 1273579 | Tahmidul islam shahid | ||
| 129 | 1273581 | Mostakim Khan Naim | ||
| 130 | 1273584 | Abdullah al mamun | ||
| 131 | 1273591 | Md. Masum Billah | ||
| 132 | 1273598 | Md. Mashiur Rahman | ||
| 133 | 1273602 | Fakhrul Islam | ||
| 134 | 1273604 | Md. Shahin Hossain | ||
| 135 | 1273608 | Eleyas Khandakar | ||
| 136 | 1273618 | Md. Ariful Islam | ||
| 137 | 1273619 | Md Rasel Khan | ||
| 138 | 1273624 | Taijul Islam | ||
| 139 | 1273629 | MD. TARIKUL ISLAM | ||
| 140 | 1273666 | MD. Shadat Hossain | ||
| 141 | 1273677 | Md.Yasin | ||
| 142 | 1273682 | MD. Shaheen Alam | ||
| 143 | 1273685 | Noushin Zahan Lima | ||
| 144 | 1273695 | Ataur Rahman Shaheen | ||
| 145 | 1273703 | MD ABU NASSER | ||
| 146 | 1273706 | Md Shohag Sheikh | ||
| 147 | 1273707 | Cyinthia Afrine | ||
| 148 | 1273732 | Forhad hassan asif | ||
| 149 | 1272477 | Iftakhar Mahmud Sifath | Computer Fundamental (CF) | Chattogram |
| 150 | 1272511 | Md. Mainuddin | ||
| 151 | 1272593 | MD Yubraj Hasan Zayed | ||
| 152 | 1272619 | MD. Asadullah Al Galib | ||
| 153 | 1272868 | Burhan Uddin Fuad | ||
| 154 | 1272900 | Md.Towhidul Islam | ||
| 155 | 1272961 | shahatab uddin | ||
| 156 | 1273029 | MD.JOSIM UDDIN | ||
| 157 | 1273067 | TANBIRUL ISLAM | ||
| 158 | 1273102 | MD. JAHID HOSSAIN LIMON | ||
| 159 | 1273232 | Showkat Hasan Murad | ||
| 160 | 1273250 | MUHAMMAD HAFIJ ULLAH | ||
| 161 | 1273259 | Md. Mezbah Uddin | ||
| 162 | 1273318 | Md. Nazrul Islam | ||
| 163 | 1273344 | Md.Sagir | ||
| 164 | 1273346 | Md.Thouhidul Islam | ||
| 165 | 1273349 | MD.NOKIBUL ISLAM BHUIYAN | ||
| 166 | 1273350 | Humaira Jannat | ||
| 167 | 1273353 | Raihan Shazzad | ||
| 168 | 1273388 | Mohammad Arfat Hossen | ||
| 169 | 1273429 | Mohammad Rabiul Hossen | ||
| 170 | 1273437 | Jannatul Ferdous | ||
| 171 | 1273508 | MUHAMMAD MOJAHEDUL ISLAM | ||
| 172 | 1273515 | Ahtesanul Hoque | ||
| 173 | 1273527 | Md.Safayet Ullah | ||
| 174 | 1273534 | Ibrahim Khalil | ||
| 175 | 1273535 | Sharmin Akter | ||
| 176 | 1273622 | Maksuda Akter | ||
| 177 | 1273632 | MD.RASYL | ||
| 178 | 1273716 | Md. Sahadath Hossain Bhuiyan | ||
| 179 | 1272522 | Ferdous Ara | Architectural and Civil CAD | Dhaka |
| 180 | 1272590 | Md Majharul Islam | ||
| 181 | 1272675 | MD. JUWEL HOSSAIN | ||
| 182 | 1272928 | Md Rafiul Islam Sourov | ||
| 183 | 1272931 | NAHIM MIAH | ||
| 184 | 1273082 | MD. AMIR HAMZA | ||
| 185 | 1273152 | TABASSUM REZA | ||
| 186 | 1273153 | URMI | ||
| 187 | 1273275 | Shahadat Hossain | ||
| 188 | 1273427 | Al-Amain Hossain | ||
| 189 | 1273430 | Afsana Mimi | ||
| 190 | 1273520 | SHAHARIA JAMAN | ||
| 191 | 1273566 | Mahamud Hasan Shehab | ||
| 192 | 1273657 | Shohana tabassum ayshi | ||
| 193 | 1273660 | MST. ISRAT JAHAN | ||
| 194 | 1272366 | IMAM UDDIN | Cloud Computing Using Oracle Application Express |
Dhaka |
| 195 | 1272491 | MD. YASIN ARAFAT | ||
| 196 | 1272520 | earteza karim tamzid | ||
| 197 | 1272558 | Mahmud Ali | ||
| 198 | 1272644 | Md.Mushabberul Islam | ||
| 199 | 1272810 | MD. TAIBUL ISLAM SAKIL | ||
| 200 | 1272874 | Salma Nahar Bina | ||
| 201 | 1272926 | Jahangir Alam Imon | ||
| 202 | 1272955 | Md Mahedi Mondol | ||
| 203 | 1273128 | Md .Yeasin Arafat | ||
| 204 | 1273163 | Yasseen Ahmed Yasin | ||
| 205 | 1273499 | Md. Ashraful Islam Hridoy | ||
| 206 | 1273549 | Moshiur Rahman | ||
| 207 | 1273625 | Fatama Tus Johora Snigdha | ||
| 208 | 1273643 | ABU ISHAK NIROB | ||
| 209 | 1272293 | Md. Forhad Ahsan | Professional Web Application Development |
Dhaka |
| 210 | 1272316 | ISMAIL HOSAN | ||
| 211 | 1272592 | Nabila Naurin | ||
| 212 | 1272643 | Md. Rana Hamid | ||
| 213 | 1272759 | Md Al-Rayhan | ||
| 214 | 1272983 | Denom Akter Meem | ||
| 215 | 1273076 | Md. Arafat Hossain | ||
| 216 | 1273089 | Junayed Rahman Faiaz | ||
| 217 | 1273126 | Abu Nayem | ||
| 218 | 1273401 | Amir Hossain | ||
| 219 | 1273441 | MD.MUCHADDEQUR RAHMAN | ||
| 220 | 1273477 | Hasnain Ahmed Santo | ||
| 221 | 1273559 | Mintu Hasan | ||
| 222 | 1273636 | Md. Al Mostakim Shesh | ||
| 223 | 1273642 | Md. Mijanur Rahman | ||
| 224 | 1271570 | Md. Olid Hasan Shafil | Web Application Development Using ASP.NET |
Dhaka |
| 225 | 1272337 | Umme Kulsum | ||
| 226 | 1272353 | KOLI AKTER | ||
| 227 | 1272404 | Seezan Mahmood Titanic | ||
| 228 | 1272411 | Tahomin Rahoman | ||
| 229 | 1272423 | Mehedi Hasan Shyamol | ||
| 230 | 1272482 | MD. NIZAM UDDIN TUHIN | ||
| 231 | 1272493 | Raihan Akther | ||
| 232 | 1272540 | AKTER HOSSAIN | ||
| 233 | 1272545 | Md.Alfaz | ||
| 234 | 1272585 | MD. JAKIR HOSSAIN | ||
| 235 | 1273013 | Md. Rafi Siddique | ||
| 236 | 1273066 | Md Easin Alif | ||
| 237 | 1273215 | M A Mosaddik | ||
| 238 | 1273503 | Md. Sujad-ud Doula | ||
Waiting list for CF and Professional CoursesRound – 54 |
|||
● Some of the following trainees may be selected for CF and Professional courses in Round-54 subject to availability of seats. |
|||
| # | ID | Trainee Name | Course |
| Diploma – Dhaka | |||
| 1 | 1272595 | Md. Aiman Ahammed | ACAD |
| 2 | 1272552 | Mst Shafi Sultana | ACAD |
| 3 | 1273322 | Md.Nasim | ACAD |
| 4 | 1273345 | Md Jewel Rana | ACAD |
| 5 | 1273676 | SAKHAOT HOSSEN | Short |
| 6 | 1272984 | Md.Nahidul Islam Samim | Short |
| 7 | 1273105 | ENANUL HOSSAIN | Short |
| 8 | 1273198 | Shakil Miah | Short |
| 9 | 1273294 | MOHAMMAD ARAFAT HOSEN | Short |
| 10 | 1273491 | Ariful Islam | Short |
| 11 | 1273664 | MST.SHORIFA AKTER | Short |
| 12 | 1272624 | Sagar Mian | Short |
| 13 | 1272863 | RABEYA BASRI MITHU | Short |
| 14 | 1273672 | Shafe Ahmed | Short |
| 15 | 1272506 | Jannatul Fardaus | Short |
| 16 | 1272922 | Munnaf Sheikh | Short |
| 17 | 1273187 | Sifat Al Asif | Short |
| 18 | 1273238 | MD. Tarek Hossain khan | Short |
| 19 | 1273370 | Md. Sajib | Short |
| 20 | 1273588 | Abu mansur | Short |
| Graduates – Chattogram | |||
| 1 | 1272985 | MD. HOSSAIN AHMED | CF |
| 2 | 1273603 | Tofayel Ahmed | CF |

