| Sl | Name of Madrasah | Trade | Appeared | Pass | Percentage | A+ | A | A- | F | 
| 1 | Barahatia Malpukuria Mishkatul Ulum Madrasah, Chattogram | Dress Making | 24 | 24 | 100% | 11 | 12 | 1 | - | 
| Welding and Fabrication | 25 | 25 | 100% | 9 | 16 | - | - | ||
| 2 | Hapunia Dakhil Madrasah, Bogra | Electrical | 18 | 18 | 100% | 4 | 12 | 2 | - | 
| 3 | Rasulpur Mohila Dakhil Madrasah, Narayangang | Dress Making | 20 | 20 | 100% | 13 | 7 | - | - | 
| 4 | Dakhhingaon Kaliab Dakhil Madrasah, Gazipur | Electrical | 27 | 27 | 100% | 11 | 16 | - | - | 
| 5 | Pak Sharif Dakhil Madrasah, Jhenaidha | Electrical | 36 | 36 | 100% | 4 | 31 | 1 | - | 
| 6 | Nayanagar Nesaria Islamia Dakhil Madrasah, Dhaka | Electrical | 22 | 21 | 95.45 | 1 | 19 | 1 | 1 | 
| Grand Total | 172 | 171 | 99.42% | 53 | 113 | 5 | 1 | ||
 
                

