ভোকেশনাল ট্রেনিং (রাউন্ড-২৫) এর জন্য চূড়ান্তভাবে নির্বাচিত প্রার্থী তালিকা
Dec 21, 2020 / Vocational Training Programme
IsDB-BISEW Vocational Training Program
|
|||
| Sl # | Trainee ID | Name | Date &Time |
| 1 | 41452 | Md. Noushad Uddin | 27-Dec-2020 11:00:00 AM |
| 2 | 41464 | Md. Junaeid Al Habib | |
| 3 | 41474 | DELOUR HOSAIN | |
| 4 | 41481 | Sohanur Rahman | |
| 5 | 41483 | Md. Hafizur Rahman | |
| 6 | 41485 | Abu Bakkar Shiddk | |
| 7 | 41521 | MD. MOMTAJUL HASAN | |
| 8 | 41524 | Ashraful Alam | |
| 9 | 41530 | Md. Moniruzzaman | |
| 10 | 41557 | Imran Hossain | |
| 11 | 41561 | Sarif Uddin | |
| 12 | 41562 | Md Mozammel Faraji Jewel | |
| 13 | 41564 | Md Alamin | |
| 14 | 41565 | Md Mithun Sarker | |
| 15 | 41574 | MD. FARUK AHMED | |
| 16 | 41583 | Md. Khaled Hasan Milu | |
| 17 | 41586 | Tarik Hasan | |
| 18 | 41590 | Md. Rayhan | |
| 19 | 41593 | Md. Owamim Hossain Bhuiyan | |
| 20 | 41597 | Md. Jumman Majumder | |
| 21 | 41604 | Md. Rasel | |
| 22 | 41605 | Md. Shum Sheikh | |
| 23 | 41606 | Md. Rakib Hossain | |
| 24 | 41630 | Shafiqul Islam | |
| 25 | 41635 | MAHABUB ALUM MAHIM | |
| 26 | 41636 | Saruar Hossan | |
| 27 | 41642 | Md. Zillur Rahman | |
| 28 | 41647 | GOLAM RABBI | |
| 29 | 41648 | Md Hasib Hossain | |
| 30 | 41652 | Md Abdul Kader | |
| 31 | 41657 | Farhan Tanvir Arnob | |
| 32 | 41662 | Sabbir Hossain | |
| 33 | 41664 | MD. ATAULLAH | |
| 34 | 41665 | Fozle Rabbi Ushar | |
| 35 | 41669 | GOLAM RABBUL | |
| 36 | 41670 | WAHAB ALI | |
| 37 | 41682 | Md. Shimanto Mridha | |
| 38 | 41683 | Md Noore Alam | |
| 39 | 409870 | Md Musa Mia | |
| 40 | 409872 | Md Faisal Hossen | |
| 41 | 409877 | Md Rafiqul Islam Prime | |
| 42 | 409888 | Md. Naime | |
| 43 | 409904 | Md. Fazla Hasan Tonmoy | |
| 44 | 409906 | Dawdul Islam | |
| 45 | 409909 | ANTOR MUNSI | |
| 46 | 409912 | Mohammad Nurul Islam | |
| 47 | 409916 | Md. Jaze Mia | |
| 48 | 409917 | Md. Nuruzzaman | |
| 49 | 409918 | Monowar Hossain | |
| 50 | 409927 | Md. Mamun Hussain Sykat | |
| 51 | 409929 | Md. Ahsan Habib | |
| 52 | 409931 | Jakaria Sheikh | |
| 53 | 409933 | MD. MOTTALIB SARKER | |
| 54 | 409934 | MD. KAISAR | |
| 55 | 409940 | Rejaul Islam Rifat | |
| 56 | 409950 | Rajib Hossain | |
| 57 | 409951 | Nazmul Hasan | |
| 58 | 409952 | Md. Ziarul Islam | |
| 59 | 409957 | Md. Abdul Aziz | |
| 60 | 409978 | Md Jahid Hasan | |
| 61 | 409999 | Md Rubel Sheikh | |
| 62 | 410000 | Hakimul Hakim | |
| 63 | 410001 | Md. Sakil | |
| 64 | 410004 | MD. TARIQUL ISLAM | |
| 65 | 410033 | KAMRUL ISLAM KOMOL | |
| 66 | 410039 | OMAR FARUQUE | |
| 67 | 410040 | SAIDUR RAHMAN | 27-Dec-2020 3:00:00 PM |
| 68 | 410041 | SHAH ALAM | |
| 69 | 410043 | MOSTAFIZOR RAHMAN | |
| 70 | 410044 | Md Omor Faruk Ontor | |
| 71 | 410048 | Syed Misbah Hul Islam | |
| 72 | 410053 | Abdul Momin | |
| 73 | 410076 | MD. MIGANUR RAHAMAN | |
| 74 | 410080 | Md Hannan Miah | |
| 75 | 410081 | Sadikul Islam | |
| 76 | 410082 | MD. SOHAG | |
| 77 | 410087 | HUMAIUN KABIR | |
| 78 | 410089 | Al-Amin | |
| 79 | 410090 | Md. Shoriful Islam | |
| 80 | 410096 | Md Tuhin Sheikh | |
| 81 | 410100 | Md. Musa Alom | |
| 82 | 410102 | Md. Rajib Hossain | |
| 83 | 410104 | Md.Tarikul Islam | |
| 84 | 410107 | Abu Jafar | |
| 85 | 410116 | Md. Abu Bakar Siddik | |
| 86 | 410119 | RAKIB KHAN | |
| 87 | 410122 | Md. Azizul Dewan | |
| 88 | 410125 | Ruhul Amin | |
| 89 | 410130 | Farhad Hossain | |
| 90 | 410133 | Sakib Sheikh | |
| 91 | 410134 | Md. Shahidul Dewan | |
| 92 | 410135 | Hridoy Sheikh | |
| 93 | 410136 | Md. Sayem Sheikh | |
| 94 | 410138 | Md. Majedul | |
| 95 | 410139 | Ariful islam | |
| 96 | 410142 | Md. Sala Uddin | |
| 97 | 410146 | Rana Molla | |
| 98 | 410148 | Md. Sana Ullah | |
| 99 | 410152 | Adil Khan | |
| 100 | 410163 | Md Meraj Hossain | |
| 101 | 410165 | Kazi Md. Ebrahim Khalilulla | |
| 102 | 410172 | Eyasin Al Islam | |
| 103 | 410178 | MD. MEHEDY HASAN | |
| 104 | 410179 | MD. LITON HOSSAIN | |
| 105 | 410180 | MD FOYSAL HOSSAIN | |
| 106 | 410181 | Md. Sazib Hossain | |
| 107 | 410183 | Md. Naeem Islam | |
| 108 | 410197 | Md. Hridoy Hossain | |
| 109 | 410198 | Al Amin Bepari | |
| 110 | 410200 | Naeem Ahmed | |
| 111 | 410204 | Md Sohel Rana | |
| 112 | 410205 | Md.Farid Uddin | |
| 113 | 410211 | ASHRAFUL ISLAM | |
| 114 | 410214 | HOSSAIN MOHAMMAD ARSHAD | |
| 115 | 410217 | Rimon Sheikh | |
| 116 | 410219 | Ataur Rahman | |
| 117 | 410222 | SAZZADUL ISLAM | |
| 118 | 410225 | Sawon Mollik | |
| 119 | 410227 | Miraj Molla | |
| 120 | 410233 | Md. Shanto Bepari | |
| 121 | 410243 | MD. GIAS UDDIN | |
| 122 | 410244 | MEHEDI HASSAN | |
| 123 | 410245 | Jalal Uddin | |
| 124 | 410247 | MD IBRAHIM FARAVI | |
| 125 | 410248 | JUWEL ARMAN | |
| 126 | 410253 | Rifat Bepari | |
| 127 | 410256 | Md. Abu Bakker | |
| 128 | 410258 | Sazzadul Islam | |
| 129 | 410271 | Md. Jobayer | |
| 130 | 410276 | Rifat Mollik | |
| 131 | 410282 | Md. Imon Hossain | |
| 132 | 410313 | Md. Shehab | |

