ভোকেশনাল ট্রেনিং (রাউন্ড-২৫) এর জন্য চূড়ান্তভাবে নির্বাচিত প্রার্থী তালিকা এবং ট্রেনিং সেন্টার এর ঠিকানা
Dec 30, 2020 / Vocational Training ProgrammeIsDB-BISEW Vocational Training Program
রাউন্ড - ২৫
চূড়ান্তভাবে নির্বাচিত প্রার্থী তালিকা
নির্বাচিত প্রার্থীদের আগামী ৪ জানুয়ারি ২০২১ তারিখে নিম্ম উল্লেখিত নির্ধারিত ট্রেনিং সেন্টারে উপস্থিত থাকতে হবে।
নির্বাচিত র্প্রাথীদরে থাকার জন্য প্রয়োজনীয় পরধিয়ে জামা-কাপড় ও আনুসাঙ্গকি ব্যবহারকি জিনিসপত্র (টুথব্রাশ, সাবান ইত্যাদ) নিয়ে আসতে হবে। কোনরকম বিছানা/বালিশ আনার প্রয়োজন নেই।
নির্বাচিত প্রার্থীর আইডি নম্বর ও নাম এর পাশে ট্রেনিং সেন্টারের ঠিকানা ও মোবাইল নম্বর দেওয়া হলো
Sl | Trainee ID | Trainee Name | Father Name | Training Centre Name & Address |
1 | 41521 | MD. MOMTAJUL HASAN | Md Tofajjal Hossain | Faridpur Muslim Mission (FMM) Raghunandpur, Komorpur, Faridpur Contact Person: Md. Shahidul Islam Phone: 01735463236 |
2 | 41562 | Md Mozammel Faraji Jewel | Md Mozibor Faraji | |
3 | 41565 | Md Mithun Sarker | Md Shahjahan Ali | |
4 | 410096 | Md Tuhin Sheikh | Mukter Sheikh | |
5 | 410130 | Farhad Hossain | Alamgir Hossain | |
6 | 410135 | Hridoy Sheikh | Manjil Sheikh | |
7 | 410165 | Kazi Md. Ebrahim Khalilulla | Kazi Abdul Hai | |
8 | 410183 | Md. Naeem Islam | Sukurul Islam | |
9 | 410204 | Md Sohel Rana | Md Zamir Uddin | |
10 | 410205 | Md.Farid Uddin | Saleh Uddin | |
11 | 410217 | Rimon Sheikh | Sheikh Santo | |
12 | 410244 | MEHEDI HASSAN | ISRAFIL HOSSAN | |
13 | 410245 | Jalal Uddin | Abu Taher | |
14 | 410256 | Md. Abu Bakker | Md. Abbas Ali | |
15 | 410282 | Md. Imon Hossain | Md. Mannan Hosain | |
16 | 41483 | Md. Hafizur Rahman | Md.Abdus Sattar | |
17 | 41586 | Tarik Hasan | Md. Munsur Sharder | |
18 | 41664 | MD. ATAULLAH | MD. ANWAR HOSSAIN | |
19 | 41669 | GOLAM RABBUL | AKTER HOSEN | |
20 | 41670 | WAHAB ALI | ABDUR KADER | |
21 | 41683 | Md Noore Alam | Zaj Miah | |
22 | 410122 | Md. Azizul Dewan | Aslam Dewa | |
23 | 410133 | Sakib Sheikh | Md. Bablu Sheikh | |
24 | 410134 | Md. Shahidul Dewan | Md. Sekan Dewan | |
25 | 410136 | Md. Sayem Sheikh | Md. Absar Sheikh | |
26 | 410180 | MD FOYSAL HOSSAIN | MD RUSTAM ALI | |
27 | 410198 | Al Amin Bepari | Md. Osman Goni Bepari | |
28 | 410225 | Sawon Mollik | Md.Forhad Mollik | |
29 | 410227 | Miraj Molla | Md. Habib Molla | |
30 | 410243 | MD. GIAS UDDIN | MOHIN UDDIN |
Sl | Trainee ID | Trainee Name | Father Name | Training Centre Name & Address |
1 | 41524 | Ashraful Alam | Jahangir alam | Runner Cyberlink Limited House: 48/10 (5th floor) South Bishil, Mirpur - 1 Dhaka, Bangladesh Contact Person: Md. Abdul Khaleque Khan Phone: 01720079069 |
2 | 41530 | Md. Moniruzzaman | Md. Shahidullah | |
3 | 41597 | Md. Jumman Majumder | Md Mostafa Majumder | |
4 | 41630 | Shafiqul Islam | Md.Sento mia | |
5 | 41635 | MAHABUB ALUM MAHIM | NASIR UDDIN SARKER | |
6 | 409934 | MD. KAISAR | ABDUL KADER | |
7 | 409950 | Rajib Hossain | Md. Shahidul Islam | |
8 | 409951 | Nazmul Hasan | Amin Uddin | |
9 | 410043 | MOSTAFIZOR RAHMAN | Md Abdul Hamid | |
10 | 410053 | Abdul Momin | Md. Moklechur Rohman | |
11 | 410082 | MD. SOHAG | Md. Asraf Ali | |
12 | 410102 | Md. Rajib Hossain | Md. Johirul Islam | |
13 | 410197 | Md. Hridoy Hossain | Sihrab Hossain | |
14 | 410247 | MD IBRAHIM FARAVI | MD SHAHJAHAN | |
15 | 410258 | Sazzadul Islam | Abdul Gafur | |
16 | 41642 | Md. Zillur Rahman | Md. Abu Bakkar | |
17 | 409904 | Md. Fazla Hasan Tonmoy | Md. Fazlul Karim | |
18 | 409912 | Mohammad Nurul Islam | Mohammad Khalilur Rahman | |
19 | 410233 | Md. Shanto Bepari | Md. Faruk Bepari | |
20 | 410048 | Syed Misbah Hul Islam | Syed Nazrul Islam | |
21 | 410081 | Sadikul Islam | Raz Mahmud | |
22 | 410087 | HUMAIUN KABIR | MOTALEB SIKDER | |
23 | 410107 | Abu Jafar | Md.Ibrahim | |
24 | 410125 | Ruhul Amin | Solaiman Mia | |
25 | 410138 | Md. Majedul | Md. Kaimuddin | |
26 | 410142 | Md. Sala Uddin | Nurul Amin | |
27 | 410163 | Md Meraj Hossain | Amir Hossain | |
28 | 410181 | Md. Sazib Hossain | Md. Shahin Mia | |
29 | 410219 | Ataur Rahman | Md.Rafique Ahmed | |
30 | 410248 | JUWEL ARMAN | MD IQBAL HOSSAIN |
Sl | Trainee ID | Trainee Name | Father Name | Training Centre Name & Address |
1 | 41452 | Md. Noushad Uddin | Md. Aladdin | SOS Children's Village International in Bangladesh Plot # 01, Block # A, Main Road # 01, Section # 13, Mirpur, Dhaka-1216 Contact Person Mr. Munsur Hasan Khandaker Phone: 01712002304 |
2 | 41485 | Abu Bakkar Shiddk | Nuru Bepari | |
3 | 41583 | Md. Khaled Hasan Milu | Md. forid Hosain | |
4 | 41590 | Md. Rayhan | Shah Zalal Sardar | |
5 | 41647 | GOLAM RABBI | MD. BABUL KAZI | |
6 | 41665 | Fozle Rabbi Ushar | Saidur Akand | |
7 | 409931 | Jakaria Sheikh | Akram Sheikh | |
8 | 410001 | Md. Sakil | Ruhul Amin | |
9 | 410040 | SAIDUR RAHMAN | MAHABUBUL ALAM | |
10 | 410041 | SHAH ALAM | Nurul Islam | |
11 | 410104 | Md.Tarikul Islam | Md. Halim Howlader | |
12 | 410146 | Rana Molla | Hasan Molla | |
13 | 410211 | ASHRAFUL ISLAM | Atik Ullah | |
14 | 410222 | SAZZADUL ISLAM | MOFIZUL ISLAM | |
15 | 410253 | Rifat Bepari | Babul Bepari | |
16 | 41474 | DELOUR HOSAIN | Mokbul Hossain | |
17 | 41481 | Sohanur Rahman | Md.Abdul hannan | |
18 | 41604 | Md. Rasel | Nur Islam | |
19 | 41605 | Md. Shum Sheikh | Md. Mofijul Sheikh | |
20 | 41606 | Md. Rakib Hossain | Shamsul Huq | |
21 | 41657 | Farhan Tanvir Arnob | Md. Sohel Rana | |
22 | 409927 | Md. Mamun Hussain Sykat | Sah Jahan Gazi | |
23 | 409952 | Md. Ziarul Islam | Md. Abu Bakkar Siddik | |
24 | 409957 | Md. Abdul Aziz | Md. Abdul Monaf | |
25 | 409978 | Md Jahid Hasan | Md.Abdur Rahaman | |
26 | 410033 | KAMRUL ISLAM KOMOL | TAZUL ISALM | |
27 | 410116 | Md. Abu Bakar Siddik | Md. Sujaul | |
28 | 410148 | Md. Sana Ullah | Moin Uddin | |
29 | 410271 | Md. Jobayer | Md. Abul Kalam | |
30 | 410276 | Rifat Mollik | Akter Mollik |
Sl | Trainee ID | Trainee Name | Father Name | Training Centre Name & Address |
1 | 41464 | Md. Junaeid Al Habib | Md. Mustafijur Rahman | Society for Social and Technical Support (SSTS) Bangabandhu Road, Ashulia Bazar, Ashulia, Dhaka Contact Person: Omor Faruk Mobile: 01943979077 |
2 | 41561 | Sarif Uddin | Islam uddin | |
3 | 41564 | Md Alamin | Shekh Farid | |
4 | 41652 | Md Abdul Kader | Late Md Shahid Ullah | |
5 | 409872 | Md Faisal Hossen | Md Faridul Islam | |
6 | 409877 | Md Rafiqul Islam Prime | Hazi Abdur Rajjak | |
7 | 409906 | Dawdul Islam | Delowar Hossain | |
8 | 409999 | Md Rubel Sheikh | Md Monsob Ali | |
9 | 410000 | Hakimul Hakim | Md Basir Mia | |
10 | 410039 | OMAR FARUQUE | BABUL MIAH | |
11 | 410044 | Md Omor Faruk Ontor | Main Uddin | |
12 | 410080 | Md Hannan Miah | Late Hasen Ali | |
13 | 410139 | Ariful islam | Abul kashem | |
14 | 410172 | Eyasin Al Islam | Md. Rafiqul Islam Talukder | |
15 | 410313 | Md. Shehab | Md. Salim |
IsDB-BISEW Vocational Training Program
রাউন্ড - ২৫
অপেক্ষমান তালিকা
নিন্মোক্ত প্রার্থীদের আসন খালি থাকা সাপেক্ষে রাউন্ড-২৫ অথবা রাউন্ড-২৬ এ ডাকা হবে।
Sl | Trainee ID | Trainee Name | Father Name |
1 | 41636 | Saruar Hossan | Athahar ali |
2 | 41662 | Sabbir Hossain | Md. Gulam Sarwoar |
3 | 409870 | Md Musa Mia | Md Abu Bakar Siddik |
4 | 409888 | Md. Naime | Md. Abdul Mannan |
5 | 409909 | ANTOR MUNSI | EMAROT HOSSAIN MUNSI |
6 | 409916 | Md. Jaze Mia | Shalam Haqldar |
7 | 409917 | Md. Nuruzzaman | Md.Naeem |
8 | 409918 | Monowar Hossain | Sultan Alam |
9 | 409929 | Md. Ahsan Habib | Md. Nazrul Islam |
10 | 409933 | MD. MOTTALIB SARKER | MD. SECANDER ALI |
11 | 409940 | Rejaul Islam Rifat | Md. Abdul Razzak |
12 | 410076 | MD. MIGANUR RAHAMAN | MD. MOZIBAR RAHAMAN |
13 | 410090 | Md. Shoriful Islam | Md.saruar Hossen |
14 | 410100 | Md. Musa Alom | Md. Ibrahim Mondal |
15 | 410119 | RAKIB KHAN | SULTAN UDDIN KHAN |