ভোকেশনাল ট্রেনিং (রাউন্ড-36) এর জন্য চূড়ান্তভাবে নির্বাচিত প্রার্থী তালিকা
Jun 25, 2024 / Vocational Training Programme
রাউন্ড - ৩৬চূড়ান্তভাবে নির্বাচিত প্রার্থী তালিকাআগামী ২৫ জুন ২০২৪ নির্বাচিত প্রার্থীদের ট্রেনিং-এর স্থান এবং অন্যান্য প্রয়োজনীয় তথ্যাদি ওয়েব সাইটের মাধ্যমে জানানো হবে। |
||
| Sl # | Trainee ID | Name |
| 1 | 415379 | Md Murad Hossain Rari |
| 2 | 415384 | Md Niyamul Hasan Rakin |
| 3 | 415450 | Jamal uddin |
| 4 | 415491 | Md. Emon Hossen |
| 5 | 415504 | SHIAM MIA |
| 6 | 415509 | RADWAN AHMED ANTU |
| 7 | 415516 | MD SHOHEL RANA |
| 8 | 415530 | MD. SHOJIB HOSSAIN |
| 9 | 415534 | Anisur Rahman |
| 10 | 415539 | Tanvir Alom |
| 11 | 415558 | Roni Matubber |
| 12 | 415560 | Sifat |
| 13 | 415577 | Md. Abdul Jabbar |
| 14 | 415578 | Md. Anamul Hasan Pinku |
| 15 | 415582 | Md. Sakib |
| 16 | 415590 | Md. Mehedi Hasan |
| 17 | 415597 | Sheam Sikder |
| 18 | 415601 | Sabbir Hossain |
| 19 | 415605 | MD. IMAM UDDIN |
| 20 | 415620 | Md. Sumon Reza |
| 21 | 415630 | Md. Jahidul Islam |
| 22 | 415752 | Md. Shakhawat Hossain |
| 23 | 415753 | Md.Toukir Mahmud |
| 24 | 415808 | Md Nasirul Islam |
| 25 | 415856 | Md Foysal uddin Fahim |
| 26 | 415868 | Md. Rony Ali |
| 27 | 415876 | Abdullah Al Mamun |
| 28 | 415922 | Arafat Hossain |
| 29 | 415924 | MD SAJOL |
| 30 | 415933 | Khairul Huda |
| 31 | 415934 | Rashedul Islam |
| 32 | 415940 | MD. Junaed Miah |
| 33 | 415965 | Md Rakibul islam |
| 34 | 415982 | Md. Shamim Ahammed |
| 35 | 415989 | Md Alamin Khan |
| 36 | 415993 | Md. Nabil |
| 37 | 415997 | Md. Shohag Mia |
| 38 | 416005 | Golam Mojahid Rohan |
| 39 | 416022 | Md Sifat Bali |
| 40 | 416028 | MD SHANTO |
| 41 | 416031 | Md. Mojahid Ahmed |
| 42 | 416043 | Aman Ullah Mina |
| 43 | 416044 | Md. Sajib Hossen |
| 44 | 416051 | Amzad Hossain |
| 45 | 416057 | Md. Anisur Rahaman |
| 46 | 416058 | Sumon Miah |
| 47 | 416063 | Md. Joy Mia |
| 48 | 416066 | Johurul islam |
| 49 | 416069 | Al Amin |
| 50 | 416076 | Md. Rubel Hossaen |
| 51 | 416081 | Md. Rakib Hassan |
| 52 | 416085 | Md Easin |
| 53 | 416088 | Amdad Sordar |
| 54 | 416089 | Saydul Hoque |
| 55 | 416092 | Md. Abdullah |
| 56 | 416096 | MD. LIMON AHMED |
| 57 | 416102 | Md. Santo Howlader |
| 58 | 416106 | Ekram Hossain Emon |
| 59 | 416107 | Shaon Ul Islam |
| 60 | 416113 | MD. SIAM ALI |
| 61 | 416116 | Md. Shuvo Mia |
| 62 | 416126 | Shamsuddin |
| 63 | 416127 | Md Rasedul Islam Morol |
| 64 | 416131 | Zubayet Hossain Shadhin |
| 65 | 416132 | Md. Sohan Mondal |
| 66 | 416134 | Omar Faruk Talukder |
| 67 | 416144 | MEHEDI HASAN |
| 68 | 416145 | ABDULLAH AL MAMUN |
| 69 | 416146 | Ala Uddin Mobarak |
| 70 | 416153 | Hamim Uddin |
| 71 | 416156 | Raihan Molla |
| 72 | 416159 | Sakib Kazi |
| 73 | 416163 | SAFIQUL ISLAM |
| 74 | 416164 | Mohammed Idris |
| 75 | 416166 | Khayrul Islam |
| 76 | 416167 | Md. Sabbir Hosen |
| 77 | 416169 | Md. Rasel |
| 78 | 416171 | Md.Jahid Hasan Mizi |
| 79 | 416173 | Arif Hossain |
| 80 | 416174 | Nahid Hasan |
| 81 | 416175 | Md. Abdullah Al Noman |
| 82 | 416176 | ABDUL ROB |
| 83 | 416177 | NAJMUL HOSSAIN |
| 84 | 416182 | Md. Ajmir Mondol |
| 85 | 416185 | SABBIR AHMED |
| 86 | 416186 | Md. Iqbal Hasan |
| 87 | 416190 | Md Rakib |
| 88 | 416191 | RAKIBUL ISLAM |
| 89 | 416192 | LEON SARKER |
| 90 | 416212 | MD FORIDUL ISLAM |
| 91 | 416213 | MD ABUL FATAH |
| 92 | 416217 | Md. Habibur Rahman |
| 93 | 416223 | Mustakim |
| 94 | 416233 | MD RAKIB MIA |
| 95 | 416234 | Md. Sajib Sarder |
| 96 | 416239 | Md. Sakhawat Hosen |
| 97 | 416248 | MD. FOYSAL HOSSAIN |
| 98 | 416249 | MOHAMMAD MAHMUDUL HASAN RIFAT |
| 99 | 416250 | KHAIRUL SEK |
| 100 | 416251 | RABBI |
| 101 | 416252 | RAKIB MOLLA |
| 102 | 416253 | JABIR HOSSAIN |
| 103 | 416254 | MD. YEASIN ARAFAT |
| 104 | 416257 | Md. Hasan Ali |
| 105 | 416259 | Jahidul Islam |
| 106 | 416260 | Md: Yeasin |
| 107 | 416262 | MD RABBI MOLLA |
| 108 | 416322 | Ahasan Kabir |
| 109 | 416335 | Rokib Hossen |
| 110 | 416336 | Md. Shohag Babu |
| 111 | 416340 | MD. Mahmadul Hasan Rakib |
| 112 | 416341 | Md. Rayhan Molla |

